Ambati Rayudu
- Role: Wicketkeeper Batter
- Batting Style: Right-handed
- Bowling Style: Right-arm Off-spin
- Nationality: Indian
- DOB: 23 September 1985
- IPL Debut: 2010
CSK, Delhi Capitals, and SRH were competing to bid for a middle-order batsman, and eventually, CSK secured Ambati Rayudu’s services for INR 6.75 crore. Rayudu, once regarded as India’s future batting star, made headlines when he scored 177 against an England U-19 team at 16. He further bolstered his reputation with a remarkable second season in domestic cricket and by training at the National Cricket Academy.
Ambati Rayudu Stats
A hard-hitting batsman, Rayudu was retained by Mumbai Indians for IPL 2011 and IPL 2014, thanks to his consistent performances over the previous three seasons. In the 2015 season, Ambati Rayudu scored 281 runs at a strike rate of 145 and was not out on five occasions. While he was a regular member of the Indian ODI team, Rayudu’s addition has strengthened CSK’s middle order.
Ambati Rayudu Batting & Fielding Stats
Year | Mat | No | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 188 | 31 | 4190 | 100* | 29.10 | 3296 | 127.12 | 1 | 22 | 349 | 164 | 62 | 2 |
2022 | 13 | 0 | 274 | 78 | 24.91 | 224 | 122.32 | 0 | 1 | 25 | 15 | 4 | 0 |
2021 | 16 | 4 | 257 | 72* | 28.55 | 170 | 151.17 | 0 | 2 | 16 | 17 | 2 | 0 |
2020 | 12 | 2 | 359 | 71 | 39.88 | 282 | 127.30 | 0 | 1 | 30 | 12 | 3 | 0 |
2019 | 17 | 5 | 282 | 57 | 23.50 | 303 | 93.06 | 0 | 1 | 20 | 7 | 6 | 0 |
2018 | 16 | 2 | 602 | 100* | 43.00 | 402 | 149.75 | 1 | 3 | 53 | 34 | 2 | 0 |
2017 | 5 | 0 | 91 | 63 | 18.20 | 78 | 116.66 | 0 | 1 | 7 | 3 | 3 | 0 |
2016 | 13 | 1 | 334 | 65 | 30.36 | 278 | 120.14 | 0 | 2 | 28 | 12 | 4 | 0 |
2015 | 15 | 5 | 281 | 53* | 31.22 | 193 | 145.59 | 0 | 1 | 18 | 16 | 9 | 0 |
2014 | 15 | 0 | 361 | 68 | 25.78 | 287 | 125.78 | 0 | 2 | 31 | 8 | 6 | 0 |
2013 | 19 | 3 | 265 | 37 | 18.92 | 231 | 114.71 | 0 | 0 | 22 | 4 | 8 | 0 |
2012 | 17 | 6 | 333 | 81* | 37.00 | 252 | 132.14 | 0 | 2 | 21 | 14 | 2 | 0 |
2011 | 16 | 2 | 395 | 63* | 28.21 | 350 | 112.85 | 0 | 4 | 44 | 9 | 7 | 1 |
2010 | 14 | 1 | 356 | 55* | 27.38 | 246 | 144.71 | 0 | 2 | 34 | 13 | 6 | 1 |
Ambati Rayudu Bowling Stats
Year | Mat | Balls | Runs | WKTS | BBM | Ave | Econ | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Career | 188 | 18 | 22 | 0 | 0/22 | – | 7.33 | – | 0 | 0 |
2022 | 13 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2021 | 16 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2020 | 12 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2019 | 17 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2018 | 16 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2017 | 5 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2016 | 13 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2015 | 15 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2014 | 15 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2013 | 19 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2012 | 17 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2011 | 16 | 18 | 22 | 0 | 0/22 | – | 7.33 | – | 0 | 0 |
2010 | 14 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
Ambati Rayudu is known for his versatile batting style and can play at any position in the middle order. He has vast experience playing in the IPL, having represented Mumbai Indians and CSK. In 2018, Ambati Rayudu was called up to the Indian ODI squad for the tour of England and West Indies and made a significant contribution with the bat. Rayudu’s inclusion in CSK’s squad adds depth to the team and provides them a valuable option in the middle-order. Seeing how he performs in the upcoming IPL season will be exciting.
(Like our Facebook page for the latest posts and follow us on Twitter.)