Ravindra Jadeja
- Role: All-rounder
- Batting Style: Left-handed
- Bowling Style: Slow left-arm orthodox
- Nationality: Indian
- Date of Birth: 06 December 1988
- IPL Debut: 2008
In IPL 2021, Ravindra Jadeja showcased his love for scoring runs and taking wickets and was retained by CSK for INR 16 crore ahead of the 2022 edition of the league. Jadeja has been an asset to CSK since his retention ahead of the IPL 2018 Player Auction. Known for his left-arm spin and electric fielding, Ravindra Jadeja has been MS Dhoni’s go-to man to break partnerships. His presence in the team also provides Dhoni with the option of playing an extra batsman if needed.
Ravindra Jadeja Stats
Ravindra Jadeja made his mark in international cricket after being a part of the victorious Indian U-19 team in the 2008 World Cup in Malaysia. He gained fame as a “Rockstar” after his impressive performance for Rajasthan Royals in IPL 2008. In 2012, he became the most expensive player in that year’s IPL player auction after being bought by Chennai Super Kings for approximately Rs. 9.8 crore. He represented the Gujarat Lions for two seasons before rejoining CSK for the IPL 2018 season and has since been a vital cog in their wheel.
Ravindra Jadeja Batting & Fielding Stats
Year | Mat | No | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 210 | 67 | 2502 | 62* | 26.62 | 1961 | 127.59 | 0 | 2 | 182 | 90 | 88 | 0 |
2022 | 10 | 4 | 116 | 26* | 19.33 | 98 | 118.37 | 0 | 0 | 6 | 5 | 7 | 0 |
2021 | 16 | 9 | 227 | 62* | 75.66 | 156 | 145.51 | 0 | 1 | 19 | 9 | 13 | 0 |
2020 | 14 | 6 | 232 | 50 | 46.40 | 135 | 171.85 | 0 | 1 | 22 | 11 | 5 | 0 |
2019 | 16 | 6 | 106 | 31* | 35.33 | 88 | 120.45 | 0 | 0 | 7 | 4 | 9 | 0 |
2018 | 16 | 5 | 89 | 27* | 17.80 | 74 | 120.27 | 0 | 0 | 3 | 4 | 11 | 0 |
2017 | 12 | 6 | 158 | 28 | 39.50 | 113 | 139.82 | 0 | 0 | 13 | 4 | 2 | 0 |
2016 | 15 | 6 | 191 | 36* | 21.22 | 178 | 107.30 | 0 | 0 | 14 | 4 | 4 | 0 |
2015 | 17 | 5 | 132 | 24 | 18.85 | 126 | 104.76 | 0 | 0 | 7 | 3 | 13 | 0 |
2014 | 16 | 5 | 146 | 36* | 29.20 | 110 | 132.72 | 0 | 0 | 9 | 5 | 4 | 0 |
2013 | 18 | 6 | 201 | 38* | 25.12 | 135 | 148.88 | 0 | 0 | 17 | 6 | 6 | 0 |
2012 | 19 | 2 | 191 | 48 | 15.91 | 151 | 126.49 | 0 | 0 | 13 | 9 | 2 | 0 |
2011 | 14 | 3 | 283 | 47 | 31.44 | 228 | 124.12 | 0 | 0 | 20 | 14 | 1 | 0 |
2009 | 13 | 2 | 295 | 42 | 26.81 | 266 | 110.90 | 0 | 0 | 21 | 6 | 4 | 0 |
2008 | 14 | 2 | 135 | 36* | 19.28 | 103 | 131.06 | 0 | 0 | 11 | 6 | 7 | 0 |
Ravindra Jadeja Bowling Stats
Year | Mat | Balls | Runs | WKTS | BBM | Ave | Econ | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Career | 210 | 3205 | 4064 | 132 | 5/16 | 30.79 | 7.61 | 24.28 | 3 | 1 |
2022 | 10 | 198 | 248 | 5 | 3/39 | 49.60 | 7.52 | 39.60 | 0 | 0 |
2021 | 16 | 294 | 346 | 13 | 3/13 | 26.61 | 7.06 | 22.61 | 0 | 0 |
2020 | 14 | 218 | 318 | 6 | 2/42 | 53.00 | 8.75 | 36.33 | 0 | 0 |
2019 | 16 | 324 | 343 | 15 | 3/9 | 22.86 | 6.35 | 21.60 | 0 | 0 |
2018 | 16 | 246 | 303 | 11 | 3/18 | 27.54 | 7.39 | 22.36 | 0 | 0 |
2017 | 12 | 228 | 349 | 5 | 2/28 | 69.80 | 9.18 | 45.60 | 0 | 0 |
2016 | 15 | 241 | 311 | 8 | 2/18 | 38.87 | 7.74 | 30.12 | 0 | 0 |
2015 | 17 | 256 | 330 | 11 | 4/11 | 30.00 | 7.73 | 23.27 | 1 | 0 |
2014 | 16 | 326 | 443 | 19 | 4/12 | 23.31 | 8.15 | 17.15 | 2 | 0 |
2013 | 18 | 259 | 323 | 13 | 3/20 | 24.84 | 7.48 | 19.92 | 0 | 0 |
2012 | 19 | 210 | 273 | 12 | 5/16 | 22.75 | 7.80 | 17.50 | 0 | 1 |
2011 | 14 | 252 | 305 | 8 | 2/25 | 38.12 | 7.26 | 31.50 | 0 | 0 |
2009 | 13 | 140 | 151 | 6 | 3/15 | 25.16 | 6.47 | 23.33 | 0 | 0 |
2008 | 14 | 13 | 21 | 0 | 0/0 | – | 9.69 | – | 0 | 0 |
Ravindra Jadeja is a left-handed middle-order batsman and a left-arm orthodox spin bowler. As a batsman, he is known for his aggressive and fearless approach and has the ability to hit the ball hard and long. He is equally adept at rotating the strike and building partnerships in the middle overs. Jadeja is also a handy lower-order batsman and has the ability to score quick runs in the slog overs.
As a bowler, Jadeja is known for his accuracy and the ability to tie down the batsmen. He is a steady and reliable bowler who bowls at a consistent pace and uses subtle variations to deceive the batsmen. He has a good arm ball and can also generate turn and bounce off the pitch, making him a difficult proposition for the batsmen. Ravindra Jadeja is also an excellent fielder and is known for his agility and athleticism on the field. He is often seen fielding at point or cover and has the ability to stop runs and take stunning catches.
(Like our Facebook page for the latest posts, as well as follow us on Twitter.)