Shivam Dube
- Role: All-rounder
- Batting Style: Left-handed Bat
- Bowling Style: Right-arm medium
- Nationality: Indian
- DOB: 26 June 1993
- IPL Debut: 2019
Shivam Dube, a versatile all-rounder known for his impressive middle-order batting and useful medium-paced bowling, was acquired by CSK for a whopping INR 4 crore during the IPL 2022 Mega Auction. Despite starting from a base price of 50 lakhs, his popularity among the bidders escalated the bidding price to INR 4 crore. Dube, hailing from Mumbai, has been making headlines for his gritty performances with both bat and ball. He began his cricketing career by playing junior cricket for his state before making it to the senior team of Mumbai. He debuted in Twenty20 for Mumbai during the Syed Mushtaq Ali Trophy in January 2016, and a year later, he played his first one-day match for the state team.
Shivam Dube Stats
Before the IPL 2019 Player Auction, Dube made headlines by smashing five sixes off left-arm spinner Swapnil Singh on the final day of Mumbai’s Ranji Trophy match against Baroda. This feat earned him immense popularity, and he was eventually signed by Royal Challengers Bangalore for a fee of INR 5 crore. After playing for RCB in IPL 2019 and IPL 2020, he was acquired by Rajasthan Royals for INR 4.40 crore. Dube, who has already played 24 IPL games, is widely known for his powerful and clean striking of the cricket ball and his handy medium-paced bowling. He is expected to make a strong impact for the Chennai franchise in IPL 2022.
Shivam Dube Batting & Fielding Stats
YEAR | MAT | NO | RUNS | HS | AVG | BF | SR | 100 | 50 | 4S | 6S | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 37 | 5 | 734 | 95* | 24.47 | 550 | 133.45 | 0 | 3 | 47 | 42 | 12 | 0 |
2023 | 2 | 0 | 46 | 27 | 23.00 | 34 | 135.29 | 0 | 0 | 1 | 4 | 1 | 0 |
2022 | 11 | 1 | 289 | 95* | 28.90 | 185 | 156.22 | 0 | 2 | 22 | 16 | 6 | 0 |
2021 | 9 | 1 | 230 | 64* | 28.75 | 193 | 119.17 | 0 | 1 | 18 | 10 | 2 | 0 |
2020 | 11 | 2 | 129 | 27* | 18.42 | 105 | 122.85 | 0 | 0 | 5 | 9 | 2 | 0 |
2019 | 4 | 1 | 40 | 24 | 13.33 | 33 | 121.21 | 0 | 0 | 1 | 3 | 1 | 0 |
Shivam Dube Bowling Stats
YEAR | MAT | BALLS | RUNS | WKTS | BBM | AVE | ECON | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Career | 37 | 106 | 166 | 4 | 2/15 | 41.50 | 9.40 | 26.50 | 0 | 0 |
2023 | 2 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2022 | 11 | 12 | 36 | 0 | 0/11 | – | 18.00 | – | 0 | 0 |
2021 | 9 | 30 | 49 | 0 | 0/5 | – | 9.80 | – | 0 | 0 |
2020 | 11 | 54 | 73 | 4 | 2/15 | 18.25 | 8.11 | 13.50 | 0 | 0 |
2019 | 4 | 10 | 8 | 0 | 0/3 | – | 4.80 | – | 0 | 0 |
(Like our Facebook page for the latest posts, as well as follow us on Twitter.)