Most Fours in T20 IPL
The player with the most fours in T20 IPL (Indian Premier League) history as of my knowledge cutoff of 2022 is Shikhar Dhawan. He has scored a total of 701 fours in the IPL, which is the most by any player. Dhawan has been a consistent performer in the IPL and has played for several franchises including Delhi Capitals, Sunrisers Hyderabad, and Mumbai Indians. Here is the list of Most Fours in t20 IPL:
Player | Team | Span | 4s | Match | Runs | HS |
S Dhawan | SRH | 2008-22 | 701 | 206 | 6244 | 106* |
Virat Kohli | RCB | 2008-22 | 578 | 222 | 6617 | 113 |
DA Warner | DD, SRH | 2008-22 | 561 | 162 | 5881 | 126 |
RG Sharma | MI | 2008-22 | 519 | 227 | 5879 | 109* |
Suresh Raina | CSK, GL | 2008-21 | 506 | 205 | 5528 | 100* |
Gautam Gambhir | DD, KKR | 2008-18 | 492 | 154 | 4217 | 93 |
RV Uthappa | KKR, MI, PWI, RCB | 2008-22 | 481 | 200 | 4949 | 88 |
A Rahane | MI, RR. RPS | 2008-22 | 431 | 158 | 4074 | 105* |
K Karthik | DD, GL, KXIP, MI, RCB | 2008-22 | 406 | 228 | 4370 | 97* |
AB de Villiers | DD, RCB | 2008-22 | 413 | 184 | 5162 | 133* |
C Gayle | KKR, RCB, KXIP | 2008-21 | 405 | 142 | 4965 | 175* |
S Watson | RR, RCB, CSK | 2008-20 | 376 | 145 | 3874 | 117* |
P Patel | CSK, DC, KTK, MI, RCB, SRH | 2008-19 | 365 | 139 | 2848 | 81 |
A Rayudu | MI, CSK | 2010-22 | 349 | 188 | 4190 | 100* |
MS Dhoni | CSK, RPS | 2008-22 | 346 | 234 | 4978 | 84* |
Virendra Sehwag | DD, KXIP | 2008-15 | 334 | 104 | 2728 | 122 |
KL Rahul | KXIP, PBKS, RCB, SRH | 2013-22 | 327 | 109 | 3889 | 132* |
MK Pandey | KKR, MI, PWI, RCB, SRH | 2008-22 | 318 | 160 | 3648 | 114* |
Faf du Plessis | CSK, RPS, RCB | 2012-22 | 311 | 115 | 3378 | 96 |
Sachin Tendulkar | MI | 2008-13 | 295 | 78 | 2334 | 100* |
BB McCullum | CSK, GL, KTK, KKR | 2008-18 | 293 | 109 | 2880 | 158* |
SA Yadav | MI, KKR | 2012-22 | 284 | 123 | 2644 | 82 |
Q de Kock | MI, LSG, DD, RCB, SRH | 2013-22 | 277 | 92 | 2764 | 140* |
Sanju Samson | RR, DD | 2013-22 | 276 | 136 | 3489 | 119 |
Rahul Dravid | RCB, RR | 2008-13 | 268 | 89 | 2174 | 75* |
SE Marsh | KXIP | 2008-16 | 266 | 71 | 2477 | 115 |
YK Pathan | RR, KKR, SRH | 2008-19 | 262 | 170 | 3196 | 100 |
Jos Buttler | MI, RR | 2016-22 | 262 | 80 | 2686 | 124 |
Rishabh Pant | DD, DC | 2016-22 | 260 | 98 | 2838 | 128* |
Jacques Kallis | RCB, KKR | 2008-14 | 255 | 98 | 2427 | 89* |
Most Fours in T20 World Cup
As of my knowledge cutoff of 2022, the player with the most fours in T20 World Cup is Mahela Jayawardene of Sri Lanka. Jayawardene scored a total of 60 fours in the T20 World Cup, which is the most by any player in the tournament’s history. Jayawardene is widely regarded as one of the greatest Sri Lankan cricketers of all time and has been a consistent performer in the T20 World Cup.
Also Read: IPL Schedule 2023 – Time Table, Fixtures, Venues, Team-wise Captains
He played a vital role in Sri Lanka’s successful campaign in the 2014 T20 World Cup, where they finished as runners-up. It is important to note that this information may have changed since my knowledge cutoff date of 2022, as the T20 World Cup is an ongoing tournament.
Player | Team | Matches | Runs | 4s | 6s | Avg | SR |
Mahela Jayawardene | Sri Lanka | 31 | 1016 | 111 | 25 | 39.07 | 134.74 |
TM Dilshan | Sri Lanka | 35 | 897 | 101 | 20 | 30.93 | 124.06 |
Rohit Sharma | India | 33 | 847 | 80 | 31 | 38.5 | 131.52 |
David Warner | Australia | 30 | 762 | 80 | 31 | 27.21 | 135.1 |
Chris Gayle | West Indies | 31 | 949 | 78 | 61 | 36.5 | 143.35 |
Virat Kohli | India | 19 | 834 | 78 | 20 | 83.4 | 129.6 |
Brendon McCullum | New Zealand | 25 | 637 | 67 | 19 | 28.95 | 128.42 |
Kumar Sangakkara | Sri Lanka | 31 | 661 | 63 | 11 | 25.42 | 112.22 |
Gautam Gambhir | India | 21 | 524 | 61 | 6 | 26.2 | 118.01 |
Martin Guptill | New Zealand | 28 | 617 | 61 | 23 | 24.68 | 114.25 |
Most Fours in T20 International
Paul Stirling holds the record for most fours in T20 international cricket. Paul Stirling has played a total of 121 matches and scored 3,181 runs at an average of 28.65. Here is the list of Most Fours in t20 International:
Player | Mat | Runs | HS | Ave | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|
PR Stirling (IRE) | 121 | 3181 | 115* | 28.65 | 1 | 21 | 360 | 117 |
V Kohli (IND) | 115 | 4008 | 122* | 52.73 | 1 | 37 | 356 | 117 |
Babar Azam (PAK) | 99 | 3355 | 122 | 41.41 | 2 | 30 | 355 | 50 |
R Sharma (IND) | 148 | 3853 | 118 | 31.32 | 4 | 29 | 348 | 182 |
A Finch (AUS) | 103 | 3120 | 172 | 34.28 | 2 | 19 | 309 | 125 |
M Guptill (NZ) | 122 | 3531 | 105 | 31.81 | 2 | 20 | 309 | 173 |
D Warner (AUS) | 99 | 2894 | 100* | 32.88 | 1 | 24 | 295 | 105 |
Mohd Hafeez (PAK) | 119 | 2514 | 99* | 26.46 | 0 | 14 | 251 | 76 |
J Buttler (ENG) | 106 | 2713 | 101* | 34.78 | 1 | 20 | 241 | 113 |
Shakib Al Hasan (BAN) | 112 | 2281 | 84 | 23.27 | 0 | 12 | 231 | 47 |
K Williamson (NZ) | 87 | 2464 | 95 | 33.29 | 0 | 17 | 230 | 57 |
Mohd Rizwan (PAK) | 80 | 2635 | 104* | 48.79 | 1 | 23 | 228 | 69 |
Mohd Shahzad (AFG) | 70 | 2015 | 118* | 30.07 | 1 | 12 | 225 | 75 |
A Hales (ENG) | 75 | 2074 | 116* | 30.95 | 1 | 12 | 225 | 70 |
TM Dilshan (SL) | 80 | 1889 | 104* | 28.19 | 1 | 13 | 223 | 33 |
Q de Kock (SA) | 77 | 2156 | 79* | 32.17 | 0 | 14 | 222 | 78 |
B McCullum (NZ) | 71 | 2140 | 123 | 35.66 | 2 | 13 | 199 | 91 |
A Balbirnie (IRE) | 89 | 1857 | 83 | 22.92 | 0 | 8 | 198 | 49 |
Shoaib Malik (ICC/PAK) | 124 | 2435 | 75 | 31.21 | 0 | 9 | 196 | 69 |
S Dhawan (IND) | 68 | 1759 | 92 | 27.92 | 0 | 11 | 191 | 50 |
KL Rahul (IND) | 72 | 2265 | 110* | 37.75 | 2 | 22 | 191 | 99 |
Tamim Iqbal (BAN/ICC/World) | 78 | 1758 | 103* | 24.08 | 1 | 7 | 188 | 45 |
E Morgan (ENG) | 115 | 2458 | 91 | 28.58 | 0 | 14 | 186 | 120 |
DJ Malan (ENG) | 58 | 1810 | 103* | 37.70 | 1 | 15 | 185 | 60 |
GJ Maxwell (AUS) | 98 | 2159 | 145* | 28.40 | 3 | 10 | 176 | 106 |
DPMD Jayawardene (SL) | 55 | 1493 | 100 | 31.76 | 1 | 9 | 173 | 33 |
HG Munsey (SCOT) | 56 | 1438 | 127* | 28.76 | 1 | 9 | 172 | 58 |
MP O’Dowd (NED) | 58 | 1589 | 133* | 29.98 | 1 | 11 | 166 | 37 |
KJ O’Brien (IRE) | 110 | 1973 | 124 | 21.21 | 1 | 5 | 165 | 82 |
Mahmudullah (BAN) | 121 | 2122 | 64* | 23.57 | 0 | 6 | 161 | 64 |
RR Hendricks (SA) | 48 | 1372 | 74 | 29.82 | 0 | 11 | 160 | 22 |
KJ Coetzer (SCOT) | 70 | 1495 | 89 | 22.65 | 0 | 6 | 158 | 48 |
CH Gayle (WI) | 79 | 1899 | 117 | 27.92 | 2 | 14 | 158 | 124 |
Ahmed Shehzad (PAK) | 59 | 1471 | 111* | 25.80 | 1 | 7 | 157 | 33 |
RD Berrington (SCOT) | 79 | 1784 | 100 | 30.75 | 1 | 7 | 154 | 57 |
J Roy (ENG) | 64 | 1522 | 78 | 24.15 | 0 | 8 | 153 | 69 |
H Masakadza (ZIM) | 66 | 1662 | 93* | 25.96 | 0 | 11 | 151 | 65 |
SA Yadav (IND) | 48 | 1675 | 117 | 46.52 | 3 | 13 | 150 | 96 |
Litton Das (BAN) | 68 | 1482 | 73 | 22.45 | 0 | 9 | 150 | 44 |
HM Amla (SA/World) | 44 | 1277 | 97* | 33.60 | 0 | 8 | 146 | 26 |
SK Raina (IND) | 78 | 1605 | 101 | 29.18 | 1 | 5 | 145 | 58 |
MDKJ Perera (SL) | 60 | 1539 | 84 | 26.53 | 0 | 12 | 144 | 51 |
MN Samuels (WI) | 67 | 1611 | 89* | 29.29 | 0 | 10 | 144 | 69 |
DA Miller (SA/World) | 111 | 2147 | 106* | 34.62 | 2 | 6 | 141 | 103 |
F du Plessis (SA/World) | 50 | 1528 | 119 | 35.53 | 1 | 10 | 140 | 50 |
LMP Simmons (WI) | 68 | 1527 | 91* | 26.78 | 0 | 9 | 140 | 68 |
SC Williams (ZIM) | 68 | 1482 | 66 | 24.29 | 0 | 10 | 140 | 36 |
AB de Villiers (SA) | 78 | 1672 | 79* | 26.12 | 0 | 10 | 140 | 60 |
KC Sangakkara (SL) | 56 | 1382 | 78 | 31.40 | 0 | 8 | 139 | 20 |
Fakhar Zaman (PAK) | 72 | 1369 | 91 | 21.73 | 0 | 8 | 139 | 45 |
JP Duminy (SA) | 81 | 1934 | 96* | 38.68 | 0 | 11 | 138 | 71 |
Virandeep Singh (MAL) | 50 | 1423 | 96 | 32.34 | 0 | 9 | 136 | 55 |
C Munro (NZ) | 65 | 1724 | 109* | 31.34 | 3 | 11 | 132 | 107 |
S Ssesazi (UGA) | 41 | 1175 | 100* | 34.55 | 1 | 9 | 127 | 35 |
Mushfiqur Rahim (BAN) | 102 | 1500 | 72* | 19.48 | 0 | 6 | 126 | 37 |
CR Ervine (ZIM) | 59 | 1232 | 68* | 22.40 | 0 | 7 | 125 | 26 |
GC Smith (SA) | 33 | 982 | 89* | 31.67 | 0 | 5 | 123 | 26 |
Umar Akmal (PAK) | 84 | 1690 | 94 | 26.00 | 0 | 8 | 122 | 55 |
LRPL Taylor (NZ) | 102 | 1909 | 63 | 26.15 | 0 | 7 | 121 | 71 |
WTS Porterfield (IRE) | 61 | 1079 | 72 | 20.35 | 0 | 3 | 120 | 23 |
J Bairstow (ENG) | 66 | 1337 | 90 | 27.85 | 0 | 8 | 120 | 57 |
KP Pietersen (ENG) | 37 | 1176 | 79 | 37.93 | 0 | 7 | 119 | 32 |
Soumya Sarkar (BAN) | 72 | 1212 | 68 | 17.56 | 0 | 5 | 119 | 46 |
DP Conway (NZ) | 38 | 1234 | 99* | 45.70 | 0 | 9 | 118 | 32 |
BN Cooper (NED) | 58 | 1239 | 91* | 28.15 | 0 | 9 | 118 | 38 |
S Davizi (CZK-R) | 28 | 1093 | 115* | 43.72 | 3 | 5 | 116 | 39 |
MS Dhoni (IND) | 98 | 1617 | 56 | 37.60 | 0 | 2 | 116 | 52 |
Syed Aziz (MAL) | 52 | 1243 | 87 | 31.07 | 0 | 10 | 115 | 60 |
SR Watson (AUS) | 58 | 1462 | 124* | 29.24 | 1 | 10 | 115 | 83 |
II Selemani (TAN) | 39 | 965 | 81 | 28.38 | 0 | 4 | 114 | 52 |
Mohd Nabi (AFG) | 104 | 1686 | 89 | 21.07 | 0 | 4 | 114 | 89 |
G Gambhir (IND) | 37 | 932 | 75 | 27.41 | 0 | 7 | 109 | 10 |
W Madhevere (ZIM) | 47 | 920 | 73* | 21.39 | 0 | 7 | 109 | 11 |
E Lewis (WI) | 53 | 1465 | 125* | 29.89 | 2 | 10 | 108 | 111 |
Rohan Mustafa (UAE) | 58 | 1006 | 77 | 20.95 | 0 | 4 | 108 | 27 |
GC Wilson (IRE) | 81 | 1268 | 65* | 21.13 | 0 | 3 | 108 | 20 |
Jatinder Singh (OMA) | 46 | 1056 | 73* | 26.40 | 0 | 5 | 107 | 21 |
CS MacLeod (SCOT) | 64 | 1238 | 74 | 23.80 | 0 | 7 | 107 | 23 |
Najibullah Zadran (AFG) | 89 | 1644 | 73 | 31.61 | 0 | 8 | 107 | 90 |
Shahid Afridi (ICC/PAK) | 99 | 1416 | 54* | 17.92 | 0 | 4 | 103 | 73 |
Zeeshan Maqsood (OMA) | 48 | 960 | 102* | 30.00 | 1 | 4 | 101 | 33 |
Nizakat Khan (HKG) | 57 | 1081 | 81 | 19.65 | 0 | 5 | 101 | 31 |
N Pooran (WI) | 72 | 1427 | 74* | 25.48 | 0 | 9 | 101 | 83 |
SJ Myburgh (NED) | 45 | 915 | 71* | 21.78 | 0 | 5 | 100 | 28 |
Kamran Akmal (PAK) | 58 | 987 | 73 | 21.00 | 0 | 5 | 100 | 31 |
(Like our Facebook page for the latest posts, as well as follow us on Twitter.)