The record for most runs in T20 cricket is highly coveted, and it is interesting to track down the top run-getters across various T20 formats such as the Indian Premier League (IPL), World Cup, and international cricket. In this article, you will find below the list of players who scored the most runs in T20.
Most Runs in T20 IPL
The league, which was established in 2008, has grown to become a platform for the world’s top cricket players to showcase their skills and compete against each other. Over the years, many cricketers have made their mark in the IPL, scoring runs and setting records. One of the most coveted records in the league is the record for the most runs scored by a player. Most Runs in T20 IPL Players List are Given Below…
Player | Mat | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
Virat Kohli | 216 | 32 | 6411 | 113 | 36.43 | 4942 | 129.72 | 5 | 42 | 557 | 212 |
Shikhar Dhawan | 200 | 26 | 6086 | 106 | 35.18 | 4795 | 126.92 | 2 | 46 | 684 | 132 |
Rohit Sharma | 221 | 28 | 5764 | 109 | 30.66 | 4424 | 130.29 | 1 | 40 | 508 | 234 |
David Warner | 155 | 20 | 5668 | 126 | 41.99 | 4032 | 140.58 | 4 | 53 | 551 | 209 |
Suresh Raina | 205 | 30 | 5528 | 100 | 32.52 | 4043 | 136.73 | 1 | 39 | 506 | 203 |
AB de Villiers | 184 | 40 | 5162 | 133 | 39.71 | 3403 | 151.69 | 3 | 40 | 413 | 251 |
Chris Gayle | 142 | 16 | 4965 | 175 | 39.72 | 3333 | 148.96 | 6 | 31 | 405 | 357 |
Robin Uthappa | 201 | 17 | 4950 | 88 | 27.97 | 3789 | 130.64 | 0 | 27 | 481 | 182 |
MS Dhoni | 228 | 77 | 4878 | 84 | 39.66 | 3593 | 135.76 | 0 | 24 | 339 | 224 |
Dinesh Karthik | 222 | 41 | 4262 | 97 | 26.64 | 3228 | 132.03 | 0 | 20 | 418 | 127 |
Gautam Gambhir | 154 | 16 | 4218 | 93 | 31.01 | 3404 | 123.91 | 0 | 36 | 492 | 59 |
Ambati Rayudu | 183 | 31 | 4162 | 100 | 29.73 | 3262 | 127.59 | 1 | 22 | 346 | 163 |
Ajinkya Rahane | 156 | 16 | 4021 | 105 | 30.93 | 3328 | 120.82 | 2 | 28 | 428 | 77 |
Shane Watson | 145 | 16 | 3874 | 117 | 30.99 | 2809 | 137.91 | 4 | 21 | 376 | 190 |
Manish Pandey | 160 | 27 | 3648 | 114 | 29.90 | 3002 | 121.52 | 1 | 21 | 317 | 105 |
KL Rahul | 102 | 18 | 3641 | 132 | 48.55 | 2649 | 137.45 | 4 | 28 | 315 | 149 |
Kieron Pollard | 186 | 52 | 3383 | 87 | 29.16 | 2272 | 148.90 | 0 | 16 | 218 | 222 |
Sanju Samson | 129 | 13 | 3296 | 119 | 29.43 | 2424 | 135.97 | 3 | 16 | 251 | 150 |
Faf du Plessis | 109 | 9 | 3213 | 96 | 34.55 | 2456 | 130.82 | 0 | 24 | 292 | 106 |
Yusuf Pathan | 174 | 44 | 3204 | 100 | 29.13 | 2241 | 142.97 | 1 | 13 | 262 | 158 |
As of September 2021, the player with the Most Runs in T20 IPL is Virat Kohli, the current captain of the Indian cricket team and the Royal Challengers Bangalore (RCB) franchise. Kohli has scored a total of 6,515 runs in 199 matches, averaging 38.16 with a strike rate of 130.40. He has also scored five centuries and 40 half-centuries in the tournament.
Most Runs in T20 World Cup
The T20 World Cup is one of the most exciting cricket tournaments in the world, featuring the best teams and players from around the globe. One of the key statistics in any cricket tournament is the number of runs scored, and the T20 World Cup is no exception. In this article, we will take a closer look at the players who have scored the most runs in T20 World Cup history. Most Runs in T20 World Cup Players List are Given Below…
Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
V Kohli (IND) | 27 | 11 | 1141 | 89* | 81.50 | 869 | 131.30 | 0 | 14 | 103 | 28 |
M Jayawardene (SL) | 31 | 5 | 1016 | 100 | 39.07 | 754 | 134.74 | 1 | 6 | 111 | 25 |
C Gayle (WI) | 33 | 3 | 965 | 117 | 34.46 | 676 | 142.75 | 2 | 7 | 78 | 63 |
R Sharma (IND) | 39 | 8 | 963 | 79* | 34.39 | 753 | 127.88 | 0 | 9 | 91 | 35 |
T Dilshan (SL) | 35 | 5 | 897 | 96* | 30.93 | 723 | 124.06 | 0 | 6 | 101 | 20 |
D Warner (AUS) | 34 | 2 | 806 | 89* | 25.18 | 605 | 133.22 | 0 | 6 | 86 | 31 |
J Buttler (ENG) | 27 | 8 | 799 | 101* | 42.05 | 553 | 144.48 | 1 | 4 | 69 | 33 |
Shakib Al Hasan (BAN) | 36 | 5 | 742 | 84 | 23.93 | 606 | 122.44 | 0 | 3 | 62 | 23 |
AB de Villiers (SA) | 30 | 5 | 717 | 79* | 29.87 | 500 | 143.40 | 0 | 5 | 51 | 30 |
KS Williamson (NZ) | 25 | 3 | 699 | 85 | 33.28 | 614 | 113.84 | 0 | 3 | 68 | 14 |
KC Sangakkara (SL) | 31 | 4 | 661 | 68 | 25.42 | 589 | 112.22 | 0 | 4 | 63 | 11 |
Shoaib Malik (PAK) | 34 | 12 | 646 | 57 | 34.00 | 524 | 123.28 | 0 | 3 | 47 | 17 |
BB McCullum (NZ) | 25 | 3 | 637 | 123 | 28.95 | 496 | 128.42 | 1 | 2 | 67 | 19 |
MJ Guptill (NZ) | 28 | 2 | 617 | 93 | 24.68 | 540 | 114.25 | 0 | 2 | 61 | 23 |
Yuvraj Singh (IND) | 31 | 3 | 593 | 70 | 23.72 | 460 | 128.91 | 0 | 4 | 38 | 33 |
KP Pietersen (ENG) | 15 | 2 | 580 | 79 | 44.61 | 391 | 148.33 | 0 | 4 | 60 | 17 |
AD Hales (ENG) | 20 | 2 | 568 | 116* | 31.55 | 408 | 139.21 | 1 | 3 | 60 | 20 |
JP Duminy (SA) | 25 | 9 | 568 | 86* | 40.57 | 438 | 129.68 | 0 | 2 | 37 | 23 |
LRPL Taylor (NZ) | 28 | 5 | 562 | 62* | 28.10 | 440 | 127.72 | 0 | 3 | 32 | 23 |
EJG Morgan (ENG) | 29 | 6 | 552 | 71* | 26.28 | 452 | 122.12 | 0 | 3 | 41 | 20 |
Shahid Afridi (PAK) | 34 | 3 | 546 | 54* | 18.82 | 354 | 154.23 | 0 | 2 | 49 | 21 |
SR Watson (AUS) | 24 | 3 | 537 | 81 | 28.26 | 381 | 140.94 | 0 | 5 | 41 | 31 |
MN Samuels (WI) | 20 | 2 | 530 | 85* | 31.17 | 458 | 115.72 | 0 | 4 | 49 | 21 |
DJ Bravo (WI) | 34 | 5 | 530 | 66* | 21.20 | 418 | 126.79 | 0 | 2 | 35 | 25 |
MS Dhoni (IND) | 33 | 14 | 529 | 45 | 35.26 | 427 | 123.88 | 0 | 0 | 36 | 16 |
G Gambhir (IND) | 21 | 0 | 524 | 75 | 26.20 | 444 | 118.01 | 0 | 4 | 61 | 6 |
Kamran Akmal (PAK) | 30 | 3 | 524 | 73 | 20.96 | 452 | 115.92 | 0 | 3 | 50 | 16 |
Tamim Iqbal (BAN) | 23 | 2 | 514 | 103* | 24.47 | 453 | 113.46 | 1 | 1 | 52 | 15 |
Mohammad Hafeez (PAK) | 30 | 3 | 511 | 64 | 21.29 | 457 | 111.81 | 0 | 1 | 56 | 11 |
Umar Akmal (PAK) | 20 | 4 | 486 | 94 | 34.71 | 367 | 132.42 | 0 | 3 | 32 | 19 |
AD Mathews (SL) | 29 | 10 | 459 | 73* | 38.25 | 354 | 129.66 | 0 | 2 | 30 | 16 |
A Finch (AUS) | 16 | 1 | 458 | 71 | 30.53 | 384 | 119.27 | 0 | 3 | 40 | 20 |
Mohammad Rizwan (PAK) | 13 | 2 | 456 | 79* | 41.45 | 380 | 120.00 | 0 | 4 | 38 | 15 |
S Raina (IND) | 26 | 3 | 453 | 101 | 25.16 | 348 | 130.17 | 1 | 1 | 47 | 12 |
G Maxwell (AUS) | 24 | 5 | 446 | 74 | 27.87 | 302 | 147.68 | 0 | 2 | 38 | 23 |
L Wright (ENG) | 22 | 3 | 439 | 99* | 25.82 | 308 | 142.53 | 0 | 3 | 35 | 21 |
MK Hussey (AUS) | 21 | 8 | 437 | 60* | 54.62 | 313 | 139.61 | 0 | 2 | 33 | 16 |
P Nissanka (SL) | 15 | 0 | 435 | 74 | 29.00 | 384 | 113.28 | 0 | 5 | 32 | 13 |
J Kallis (SA) | 15 | 1 | 433 | 73 | 36.08 | 368 | 117.66 | 0 | 3 | 36 | 13 |
Babar Azam (PAK) | 13 | 1 | 427 | 70 | 35.58 | 373 | 114.47 | 0 | 5 | 41 | 5 |
Q de Kock (SA) | 18 | 1 | 410 | 63 | 24.11 | 313 | 130.99 | 0 | 2 | 51 | 12 |
PR Stirling (IRE) | 21 | 3 | 407 | 66* | 23.94 | 328 | 124.08 | 0 | 2 | 47 | 11 |
Mohammad Shahzad (AFG) | 19 | 0 | 402 | 68 | 21.15 | 333 | 120.72 | 0 | 2 | 41 | 18 |
Mushfiqur Rahim (BAN) | 33 | 5 | 402 | 57* | 17.47 | 374 | 107.48 | 0 | 1 | 36 | 8 |
HM Amla (SA) | 14 | 2 | 376 | 58 | 31.33 | 295 | 127.45 | 0 | 3 | 42 | 8 |
Misbah-ul-Haq (PAK) | 20 | 5 | 368 | 66* | 30.66 | 296 | 124.32 | 0 | 2 | 23 | 14 |
MP O’Dowd (NED) | 11 | 1 | 365 | 71* | 36.50 | 321 | 113.70 | 0 | 4 | 35 | 9 |
Mahmudullah (BAN) | 30 | 6 | 363 | 50 | 18.15 | 328 | 110.67 | 0 | 1 | 26 | 11 |
KIC Asalanka (SL) | 13 | 3 | 362 | 80* | 36.20 | 270 | 134.07 | 0 | 2 | 32 | 11 |
Other notable players on the list include Kevin Pietersen, Kumar Sangakkara, and Brendon McCullum, all of whom have scored over 700 runs in T20 World Cup matches. The Most Runs in T20 World Cup List is Given above.
It is important to note that the list of most runs in T20 World Cup history is constantly changing, with new players emerging every year and breaking records. However, these players will always be remembered for their contributions to the game and their impressive performances on the world stage.
Most Runs in T20 International
T20 International cricket is one of the most exciting forms of cricket, with its fast-paced and high-scoring nature. Since the format’s introduction in 2005, there have been many great batsmen who have made their mark in T20I cricket by scoring a lot of runs. In this article, we’ll take a look at the players who have scored the most runs in T20 International cricket.
The record for the most runs in T20 International cricket is currently held by Virat Kohli of India. As of my knowledge cutoff date of September 2022, Guptill has scored a total of 4008 runs in T20I matches. He achieved this feat in 115 innings at an average of 52.73 and with a strike rate of 137.96.
Other notable players in the list for most runs in T20 International cricket are Rohit Sharma of India, Shoaib Malik of Pakistan, and David Warner of Australia. Most Runs in T20 International Players List are given below…
Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
V Kohli (IND) | 115 | 31 | 4008 | 122* | 52.73 | 2905 | 137.96 | 1 | 37 | 356 | 117 |
R Sharma (IND) | 148 | 17 | 3853 | 118 | 31.32 | 2767 | 139.24 | 4 | 29 | 348 | 182 |
M Guptill (NZ) | 122 | 7 | 3531 | 105 | 31.81 | 2602 | 135.70 | 2 | 20 | 309 | 173 |
Babar Azam (PAK) | 99 | 13 | 3355 | 122 | 41.41 | 2625 | 127.80 | 2 | 30 | 355 | 50 |
P Stirling (IRE) | 121 | 9 | 3181 | 115* | 28.65 | 2360 | 134.78 | 1 | 21 | 360 | 117 |
A Finch (AUS) | 103 | 12 | 3120 | 172 | 34.28 | 2189 | 142.53 | 2 | 19 | 309 | 125 |
D Warner (AUS) | 99 | 11 | 2894 | 100* | 32.88 | 2048 | 141.30 | 1 | 24 | 295 | 105 |
J Buttler (ENG) | 104 | 20 | 2669 | 101* | 35.11 | 1846 | 144.58 | 1 | 20 | 237 | 112 |
Mohd Rizwan (PAK) | 80 | 15 | 2635 | 104* | 48.79 | 2081 | 126.62 | 1 | 23 | 228 | 69 |
Mohd Hafeez (PAK) | 119 | 13 | 2514 | 99* | 26.46 | 2060 | 122.03 | 0 | 14 | 251 | 76 |
K Williamson (NZ) | 87 | 11 | 2464 | 95 | 33.29 | 2003 | 123.01 | 0 | 17 | 230 | 57 |
E Morgan (ENG) | 115 | 21 | 2458 | 91 | 28.58 | 1805 | 136.17 | 0 | 14 | 186 | 120 |
Shoaib Malik (PAK) | 124 | 33 | 2435 | 75 | 31.21 | 1938 | 125.64 | 0 | 9 | 196 | 69 |
Shakib Al Hasan (BAN) | 110 | 12 | 2277 | 84 | 23.47 | 1866 | 122.02 | 0 | 12 | 231 | 47 |
KL Rahul (IND) | 72 | 8 | 2265 | 110* | 37.75 | 1628 | 139.12 | 2 | 22 | 191 | 99 |
G Maxwell (AUS) | 98 | 14 | 2159 | 145* | 28.40 | 1430 | 150.97 | 3 | 10 | 176 | 106 |
Q de Kock (SA) | 77 | 9 | 2156 | 79* | 32.17 | 1592 | 135.42 | 0 | 14 | 222 | 78 |
D Miller (SA/World) | 111 | 34 | 2147 | 106* | 34.62 | 1489 | 144.19 | 2 | 6 | 141 | 103 |
B McCullum (NZ) | 71 | 10 | 2140 | 123 | 35.66 | 1571 | 136.21 | 2 | 13 | 199 | 91 |
Mahmudullah (BAN) | 121 | 23 | 2122 | 64* | 23.57 | 1809 | 117.30 | 0 | 6 | 161 | 64 |
A Hales (ENG) | 75 | 8 | 2074 | 116* | 30.95 | 1499 | 138.35 | 1 | 12 | 225 | 70 |
Mohammad Shahzad (AFG) | 70 | 3 | 2015 | 118* | 30.07 | 1508 | 133.62 | 1 | 12 | 225 | 75 |
KJ O’Brien (IRE) | 110 | 10 | 1973 | 124 | 21.21 | 1507 | 130.92 | 1 | 5 | 165 | 82 |
JP Duminy (SA) | 81 | 25 | 1934 | 96* | 38.68 | 1532 | 126.24 | 0 | 11 | 138 | 71 |
LRPL Taylor (NZ) | 102 | 21 | 1909 | 63 | 26.15 | 1560 | 122.37 | 0 | 7 | 121 | 71 |
C Gayle (WI) | 79 | 7 | 1899 | 117 | 27.92 | 1381 | 137.50 | 2 | 14 | 158 | 124 |
T Dilshan (SL) | 80 | 12 | 1889 | 104* | 28.19 | 1567 | 120.54 | 1 | 13 | 223 | 33 |
A Balbirnie (IRE) | 89 | 4 | 1857 | 83 | 22.92 | 1487 | 124.88 | 0 | 8 | 198 | 49 |
RD Berrington (SCOT) | 79 | 14 | 1784 | 100 | 30.75 | 1394 | 127.97 | 1 | 7 | 154 | 57 |
S Dhawan (IND) | 68 | 3 | 1759 | 92 | 27.92 | 1392 | 126.36 | 0 | 11 | 191 | 50 |
Tamim Iqbal (BAN) | 78 | 5 | 1758 | 103* | 24.08 | 1503 | 116.96 | 1 | 7 | 188 | 45 |
D Malan (ENG) | 56 | 8 | 1752 | 103* | 38.08 | 1295 | 135.28 | 1 | 14 | 178 | 58 |
C Munro (NZ) | 65 | 7 | 1724 | 109* | 31.34 | 1102 | 156.44 | 3 | 11 | 132 | 107 |
Umar Akmal (PAK) | 84 | 14 | 1690 | 94 | 26.00 | 1377 | 122.73 | 0 | 8 | 122 | 55 |
Mohd Nabi (AFG) | 104 | 16 | 1686 | 89 | 21.07 | 1204 | 140.03 | 0 | 4 | 114 | 89 |
S Yadav (IND) | 48 | 10 | 1675 | 117 | 46.52 | 953 | 175.76 | 3 | 13 | 150 | 96 |
AB de Villiers (SA) | 78 | 11 | 1672 | 79* | 26.12 | 1237 | 135.16 | 0 | 10 | 140 | 60 |
H Masakadza (ZIM) | 66 | 2 | 1662 | 93* | 25.96 | 1418 | 117.20 | 0 | 11 | 151 | 65 |
Najibullah Zadran (AFG) | 89 | 27 | 1644 | 73 | 31.61 | 1163 | 141.35 | 0 | 8 | 107 | 90 |
MS Dhoni (IND) | 98 | 42 | 1617 | 56 | 37.60 | 1282 | 126.13 | 0 | 2 | 116 | 52 |
MN Samuels (WI) | 67 | 10 | 1611 | 89* | 29.29 | 1386 | 116.23 | 0 | 10 | 144 | 69 |
S Raina (IND) | 78 | 11 | 1605 | 101 | 29.18 | 1190 | 134.87 | 1 | 5 | 145 | 58 |
MP O’Dowd (NED) | 58 | 4 | 1589 | 133* | 29.98 | 1301 | 122.13 | 1 | 11 | 166 | 37 |
K Pollard (WI) | 101 | 21 | 1569 | 75* | 25.30 | 1161 | 135.14 | 0 | 6 | 94 | 99 |
MDKJ Perera (SL) | 60 | 1 | 1539 | 84 | 26.53 | 1172 | 131.31 | 0 | 12 | 144 | 51 |
F du Plessis (SA) | 50 | 7 | 1528 | 119 | 35.53 | 1137 | 134.38 | 1 | 10 | 140 | 50 |
LM Simmons (WI) | 68 | 10 | 1527 | 91* | 26.78 | 1264 | 120.80 | 0 | 9 | 140 | 68 |
J Roy (ENG) | 64 | 1 | 1522 | 78 | 24.15 | 1106 | 137.61 | 0 | 8 | 153 | 69 |
Mushfiqur Rahim (BAN) | 102 | 16 | 1500 | 72* | 19.48 | 1304 | 115.03 | 0 | 6 | 126 | 37 |
T20 International cricket is a fast-paced and high-scoring format of cricket that has gained immense popularity in recent years. One of the most exciting aspects of this format is the ability of the batsmen to score quick runs and score big. In this context, the record for most runs in T20 International cricket is highly coveted and held by some of the most prolific batsmen in the world.
These players have shown immense skill and consistency in scoring runs in the T20 format and their performances have contributed significantly to the success of their respective teams. It will be interesting to see who among the current crop of talented batsmen will make it to the list of Most Runs in T20 International cricket in the future.
(Like our Facebook page for the latest posts, as well as follow us on Twitter.)