To the best of my knowledge, the most wickets in T20 cricket across all formats (including international, domestic, and franchise T20 leagues) is Dwayne Bravo of West Indies, who has taken 543 wickets in 502 matches.
Other notable bowlers with a high number of T20 wickets across formats include Sri Lanka’s Lasith Malinga (390 wickets in 295 matches) and West Indies Sunil Narine (390 wickets in 383 matches). New T20 matches are played regularly and players may have moved up or down the wicket-taking leaderboard.
Most Wickets in T20 IPL
According to my knowledge, the highest wicket-taker in T20 International cricket is DJ Bravo, who has taken 183 wickets in 161 matches. It’s worth noting that these stats may have changed since to my knowledge, new matches are being played all the time and players may have moved up or down the leaderboard. Below is the list of some Most Wickets in T20 IPL:
List of Most Wickets in T20 IPL: Here is the list of the most wickets in T20 IPL
Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
DJ Bravo (CSK, GL, MI) | 161 | 519.5 | 3 | 4360 | 183 | 4/22 | 23.82 | 8.38 | 17.0 | 2 | 0 |
L Malinga (MI) | 122 | 471.1 | 8 | 3365 | 170 | 5/13 | 19.79 | 7.14 | 16.6 | 6 | 1 |
Y Chahal (MI, RR, RCB) | 131 | 476.0 | 4 | 3624 | 166 | 5/40 | 21.83 | 7.61 | 17.2 | 3 | 1 |
A Mishra (DC, DD, DC, SRH) | 154 | 540.5 | 6 | 3976 | 166 | 5/17 | 23.95 | 7.35 | 19.5 | 4 | 1 |
P Chawla (CSK, KXIP, KKR, MI) | 165 | 545.4 | 2 | 4301 | 157 | 4/17 | 27.39 | 7.88 | 20.8 | 2 | 0 |
R Ashwin (CSK, DC, KXIP, RR, RPS) | 184 | 650.0 | 4 | 4534 | 157 | 4/34 | 28.87 | 6.97 | 24.8 | 1 | 0 |
B Kumar (PW, SRH) | 146 | 543.4 | 11 | 3971 | 154 | 5/19 | 25.78 | 7.30 | 21.1 | 2 | 1 |
S Narine (KKR) | 148 | 576.1 | 3 | 3820 | 152 | 5/19 | 25.13 | 6.63 | 22.7 | 7 | 1 |
Harbhajan Singh (CSK, KKR, MI) | 163 | 569.2 | 6 | 4030 | 150 | 5/18 | 26.86 | 7.07 | 22.7 | 1 | 1 |
J Bumrah (MI) | 120 | 457.0 | 8 | 3379 | 145 | 5/10 | 23.30 | 7.39 | 18.9 | 2 | 1 |
U Yadav (DD, KKR, RCB) | 133 | 468.2 | 5 | 3918 | 135 | 4/23 | 29.02 | 8.36 | 20.8 | 3 | 0 |
R Jadeja (CSK, GL, KTK, RR) | 210 | 534.1 | 2 | 4064 | 132 | 5/16 | 30.78 | 7.60 | 24.2 | 3 | 1 |
Sandeep Sharma (KXIP, PBKS, SRH) | 104 | 386.2 | 8 | 3002 | 114 | 4/20 | 26.33 | 7.77 | 20.3 | 2 | 0 |
Rashid Khan (GT, SRH) | 92 | 365.5 | 4 | 2333 | 112 | 4/24 | 20.83 | 6.37 | 19.5 | 1 | 0 |
A Nehra (DD, CSK, MI, PW, SRH) | 88 | 318.0 | 2 | 2495 | 106 | 4/10 | 23.53 | 7.84 | 18.0 | 1 | 0 |
R Vinay Kumar (KTK, KKR, MI, RCB) | 105 | 353.4 | 1 | 2966 | 105 | 4/40 | 28.24 | 8.38 | 20.2 | 1 | 0 |
Z Khan (DD, MI, RCB) | 100 | 366.4 | 5 | 2782 | 102 | 4/17 | 27.27 | 7.58 | 21.5 | 1 | 0 |
A Patel (KXIP, DC) | 122 | 425.3 | 2 | 3083 | 101 | 4/21 | 30.52 | 7.24 | 25.2 | 1 | 0 |
K Rabada (DD, DC, PBKS) | 63 | 238.0 | 2 | 1966 | 99 | 4/21 | 19.85 | 8.26 | 14.4 | 6 | 0 |
Mohd Shami (DD, KXIP, KKR, PBKS, GT) | 93 | 339.2 | 1 | 2890 | 99 | 3/15 | 29.19 | 8.51 | 20.5 | 0 | 0 |
H Patel (DD, DC, RCB) | 78 | 264.1 | 2 | 2218 | 97 | 5/27 | 22.86 | 8.39 | 16.3 | 2 | 1 |
D Steyn (DC, GL, RCB, SRH) | 95 | 362.4 | 7 | 2508 | 97 | 3/8 | 25.85 | 6.91 | 22.4 | 0 | 0 |
C Morris (CSK, DC, RR, RCB) | 81 | 286.4 | 1 | 2295 | 95 | 4/23 | 24.15 | 8.00 | 18.1 | 4 | 0 |
M Sharma (CSK, DC, KXIP) | 86 | 292.2 | 0 | 2470 | 92 | 4/14 | 26.84 | 8.44 | 19.0 | 1 | 0 |
T Boult (DC, DD, KKR, MI, RR, SRH) | 78 | 298.1 | 8 | 2475 | 92 | 4/18 | 26.90 | 8.30 | 19.4 | 1 | 0 |
S Watson (CSK, RR, RCB) | 145 | 338.1 | 3 | 2682 | 92 | 4/29 | 29.15 | 7.93 | 22.0 | 1 | 0 |
J Unadkat (DD, KKR, MI, RR, RPS, RCB) | 91 | 316.0 | 3 | 2778 | 91 | 5/25 | 30.52 | 8.79 | 20.8 | 0 | 2 |
RP Singh (DC, KTK, MI, RPS, RCB) | 82 | 295.5 | 2 | 2338 | 90 | 4/22 | 25.97 | 7.90 | 19.7 | 2 | 0 |
P Kumar (GL, KXIP, MI, RCB, SRH) | 119 | 420.4 | 14 | 3251 | 90 | 3/18 | 36.12 | 7.72 | 28.0 | 0 | 0 |
A Russell (DD, KKR) | 98 | 238.2 | 0 | 2179 | 89 | 5/15 | 24.48 | 9.14 | 16.0 | 2 | 1 |
P Ojha (DC, MI) | 92 | 316.3 | 1 | 2332 | 89 | 3/11 | 26.20 | 7.36 | 21.3 | 0 | 0 |
D Kulkarni (GL, MI, RR) | 92 | 297.5 | 8 | 2474 | 86 | 4/14 | 28.76 | 8.30 | 20.7 | 1 | 0 |
JA Morkel (CSK, DD, RPS, RCB) | 91 | 287.1 | 3 | 2355 | 85 | 4/32 | 27.70 | 8.20 | 20.2 | 1 | 0 |
Imran Tahir (CSK, DD, RPS) | 59 | 219.2 | 1 | 1703 | 82 | 4/12 | 20.76 | 7.76 | 16.0 | 3 | 0 |
SN Thakur (CSK, DC, KXIP, RPS) | 75 | 258.2 | 3 | 2340 | 82 | 4/36 | 28.53 | 9.05 | 18.9 | 1 | 0 |
IK Pathan (DD, GL, KXIP, RPS, SRH) | 103 | 340.3 | 10 | 2649 | 80 | 3/24 | 33.11 | 7.77 | 25.5 | 0 | 0 |
M Morkel (DD, KKR, RR) | 70 | 271.3 | 3 | 2089 | 77 | 4/20 | 27.12 | 7.69 | 21.1 | 1 | 0 |
L Balaji (CSK, KXIP, KKR) | 73 | 252.1 | 2 | 2028 | 76 | 5/24 | 26.68 | 8.04 | 19.9 | 3 | 1 |
MM Patel (GL, MI, RR) | 63 | 225.5 | 5 | 1698 | 74 | 5/21 | 22.94 | 7.51 | 18.3 | 2 | 1 |
I Sharma (DC, PBKS, KKR, RPS, SRH) | 93 | 332.5 | 6 | 2701 | 72 | 5/12 | 37.51 | 8.11 | 27.7 | 0 | 1 |
MJ McClenaghan (MI) | 56 | 212.2 | 1 | 1803 | 71 | 4/21 | 25.39 | 8.49 | 17.9 | 1 | 0 |
R Bhatia (DD, KKR, RR, RPS) | 95 | 272.4 | 1 | 2020 | 71 | 4/15 | 28.45 | 7.40 | 23.0 | 1 | 0 |
AB Dinda (DD, KKR, PW, RPS, RCB) | 78 | 252.4 | 3 | 2073 | 69 | 4/18 | 30.04 | 8.20 | 21.9 | 1 | 0 |
KA Pollard (MI) | 189 | 248.0 | 0 | 2180 | 69 | 4/44 | 31.59 | 8.79 | 21.5 | 1 | 0 |
SK Trivedi (RR) | 76 | 251.0 | 2 | 1904 | 65 | 4/25 | 29.29 | 7.58 | 23.1 | 1 | 0 |
JH Kallis (KKR, RCB) | 98 | 290.2 | 3 | 2293 | 65 | 3/13 | 35.27 | 7.89 | 26.8 | 0 | 0 |
M Muralidaran (CSK, KTK, RCB) | 66 | 254.0 | 1 | 1696 | 63 | 3/11 | 26.92 | 6.67 | 24.1 | 0 | 0 |
Shakib Al Hasan (KKR, SRH) | 71 | 247.2 | 1 | 1839 | 63 | 3/17 | 29.19 | 7.43 | 23.5 | 0 | 0 |
Also Read: Most Runs in T20: IPL, WorldCup, & International
Most Wickets in T20 World Cup
According to my knowledge, the Most Wickets in T20 World Cup history is from Bangladesh bowler Shakib Al Hasan, who has taken 47 wickets in 36 matches. It is worth noting that these figures may have changed since to my knowledge, new T20 World Cup matches are being played all the time and players may have moved up or down the leaderboard. The Most Wickets in T20 World Cup list given below:
List of Most Wickets in T20 World Cup: Here is the list of the most wickets in T20 World Cup
Player | Mat | Overs | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
Shakib Al Hasan (BAN) | 36 | 129.1 | 876 | 47 | 4/9 | 18.63 | 6.78 | 16.4 | 3 | 0 |
Shahid Afridi (PAK) | 34 | 135.0 | 907 | 39 | 4/11 | 23.25 | 6.71 | 20.7 | 2 | 0 |
SL Malinga (SL) | 31 | 102.4 | 763 | 38 | 5/31 | 20.07 | 7.43 | 16.2 | 0 | 1 |
Saeed Ajmal (PAK) | 23 | 89.2 | 607 | 36 | 4/19 | 16.86 | 6.79 | 14.8 | 3 | 0 |
BAW Mendis (SL) | 21 | 78.3 | 526 | 35 | 6/8 | 15.02 | 6.70 | 13.4 | 1 | 1 |
Umar Gul (PAK) | 24 | 82.4 | 604 | 35 | 5/6 | 17.25 | 7.30 | 14.1 | 1 | 1 |
R Ashwin (IND) | 24 | 85.0 | 552 | 32 | 4/11 | 17.25 | 6.49 | 15.9 | 1 | 0 |
P de Silva (SL) | 16 | 61.0 | 355 | 31 | 3/8 | 11.45 | 5.81 | 11.8 | 0 | 0 |
D Steyn (SA) | 23 | 83.1 | 579 | 30 | 4/17 | 19.30 | 6.96 | 16.6 | 1 | 0 |
SC Broad (ENG) | 26 | 86.5 | 671 | 30 | 3/17 | 22.36 | 7.72 | 17.3 | 0 | 0 |
T Southee (NZ) | 22 | 80.1 | 609 | 29 | 3/6 | 21.00 | 7.59 | 16.5 | 0 | 0 |
M Starc (AUS) | 20 | 79.0 | 660 | 27 | 3/20 | 24.44 | 8.35 | 17.5 | 0 | 0 |
DJ Bravo (WI) | 34 | 88.4 | 782 | 27 | 4/38 | 28.96 | 8.81 | 19.7 | 1 | 0 |
T Boult (NZ) | 14 | 55.4 | 366 | 25 | 4/13 | 14.64 | 6.57 | 13.3 | 1 | 0 |
IS Sodhi (NZ) | 17 | 63.0 | 444 | 25 | 3/18 | 17.76 | 7.04 | 15.1 | 0 | 0 |
S Badree (WI) | 15 | 59.0 | 326 | 24 | 4/15 | 13.58 | 5.52 | 14.7 | 1 | 0 |
M Morkel (SA) | 17 | 62.4 | 452 | 24 | 4/17 | 18.83 | 7.21 | 15.6 | 2 | 0 |
A Zampa (AUS) | 14 | 50.0 | 306 | 23 | 5/19 | 13.30 | 6.12 | 13.0 | 0 | 1 |
Rashid Khan (AFG) | 15 | 58.2 | 372 | 23 | 4/9 | 16.17 | 6.37 | 15.2 | 1 | 0 |
NL McCullum (NZ) | 22 | 67.1 | 399 | 23 | 3/15 | 17.34 | 5.94 | 17.5 | 0 | 0 |
GP Swann (ENG) | 16 | 55.0 | 358 | 22 | 3/24 | 16.27 | 6.50 | 15.0 | 0 | 0 |
SR Watson (AUS) | 24 | 75.2 | 608 | 22 | 3/26 | 27.63 | 8.07 | 20.5 | 0 | 0 |
MJ Santner (NZ) | 17 | 60.1 | 392 | 21 | 4/11 | 18.66 | 6.51 | 17.1 | 1 | 0 |
CJ Jordan (ENG) | 18 | 60.2 | 464 | 21 | 4/28 | 22.09 | 7.69 | 17.2 | 1 | 0 |
RA Jadeja (IND) | 22 | 74.0 | 529 | 21 | 3/15 | 25.19 | 7.14 | 21.1 | 0 | 0 |
AU Rashid (ENG) | 22 | 78.2 | 548 | 21 | 4/2 | 26.09 | 6.99 | 22.3 | 1 | 0 |
A Nortje (SA) | 10 | 36.5 | 198 | 20 | 4/10 | 9.90 | 5.37 | 11.0 | 2 | 0 |
Shadab Khan (PAK) | 13 | 49.0 | 303 | 20 | 4/26 | 15.15 | 6.18 | 14.7 | 1 | 0 |
MG Johnson (AUS) | 14 | 52.1 | 351 | 20 | 3/15 | 17.55 | 6.72 | 15.6 | 0 | 0 |
DL Vettori (NZ) | 17 | 67.1 | 392 | 20 | 4/20 | 19.60 | 5.83 | 20.1 | 1 | 0 |
Mustafizur Rahman (BAN) | 15 | 56.0 | 420 | 20 | 5/22 | 21.00 | 7.50 | 16.8 | 1 | 1 |
AD Mathews (SL) | 29 | 74.2 | 481 | 19 | 3/16 | 25.31 | 6.47 | 23.4 | 0 | 0 |
Mohammad Nabi (AFG) | 22 | 71.0 | 517 | 19 | 4/20 | 27.21 | 7.28 | 22.4 | 1 | 0 |
Imran Tahir (SA) | 9 | 36.0 | 214 | 18 | 4/21 | 11.88 | 5.94 | 12.0 | 1 | 0 |
PA van Meekeren (NED) | 12 | 39.0 | 246 | 18 | 4/11 | 13.66 | 6.30 | 13.0 | 1 | 0 |
WD Parnell (SA) | 14 | 45.5 | 309 | 18 | 4/13 | 17.16 | 6.74 | 15.2 | 1 | 0 |
Shaheen Shah Afridi (PAK) | 13 | 49.1 | 324 | 18 | 4/22 | 18.00 | 6.58 | 16.3 | 1 | 0 |
Al-Amin Hossain (BAN) | 14 | 43.3 | 342 | 18 | 3/21 | 19.00 | 7.86 | 14.5 | 0 | 0 |
Taskin Ahmed (BAN) | 16 | 53.5 | 358 | 18 | 4/25 | 19.88 | 6.65 | 17.9 | 1 | 0 |
AD Russell (WI) | 22 | 52.3 | 456 | 18 | 2/10 | 25.33 | 8.68 | 17.5 | 0 | 0 |
M Theekshana (SL) | 15 | 55.1 | 339 | 17 | 3/17 | 19.94 | 6.14 | 19.4 | 0 | 0 |
JR Hazlewood (AUS) | 13 | 47.0 | 363 | 17 | 4/39 | 21.35 | 7.72 | 16.5 | 1 | 0 |
KMDN Kulasekara (SL) | 18 | 58.5 | 430 | 17 | 4/32 | 25.29 | 7.30 | 20.7 | 1 | 0 |
R Rampaul (WI) | 15 | 50.5 | 443 | 17 | 3/16 | 26.05 | 8.71 | 17.9 | 0 | 0 |
Mohammad Amir (PAK) | 17 | 62.0 | 445 | 17 | 3/23 | 26.17 | 7.17 | 21.8 | 0 | 0 |
Most Wickets in T20 International
According to my knowledge, the most wickets in T20 International cricket is New Zealand bowler T Southee, who has taken 134 wickets in 107 matches. The most wickets in T20 International list are given below.
List of Most Wickets in T20 International: Here is the list of the most wickets in t20 International
Player | Mat | Overs | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
T Southee (NZ) | 107 | 389.1 | 3179 | 134 | 5/18 | 23.72 | 8.16 | 17.4 | 1 | 1 |
Shakib Al Hasan (BAN) | 110 | 401.3 | 2742 | 129 | 5/20 | 21.25 | 6.82 | 18.6 | 5 | 1 |
Rashid Khan (AFG/ICC) | 77 | 292.2 | 1820 | 126 | 5/3 | 14.44 | 6.22 | 13.9 | 4 | 2 |
IS Sodhi (NZ) | 91 | 317.1 | 2555 | 114 | 4/28 | 22.41 | 8.05 | 16.6 | 3 | 0 |
SL Malinga (SL) | 84 | 299.5 | 2225 | 107 | 5/6 | 20.79 | 7.42 | 16.8 | 1 | 2 |
Shadab Khan (PAK) | 84 | 299.1 | 2105 | 98 | 4/8 | 21.47 | 7.03 | 18.3 | 3 | 0 |
Mustafizur Rahman (BAN) | 79 | 282.4 | 2163 | 98 | 5/22 | 22.07 | 7.65 | 17.3 | 3 | 1 |
Shahid Afridi (ICC/PAK) | 99 | 361.2 | 2396 | 98 | 4/11 | 24.44 | 6.63 | 22.1 | 3 | 0 |
CJ Jordan (ENG) | 85 | 296.5 | 2587 | 95 | 4/6 | 27.23 | 8.71 | 18.7 | 3 | 0 |
AU Rashid (ENG) | 93 | 323.2 | 2403 | 94 | 4/2 | 25.56 | 7.43 | 20.6 | 2 | 0 |
MJ Santner (NZ) | 83 | 286.2 | 2021 | 91 | 4/11 | 22.20 | 7.05 | 18.8 | 2 | 0 |
YS Chahal (IND) | 75 | 276.0 | 2246 | 91 | 6/25 | 24.68 | 8.13 | 18.1 | 2 | 1 |
B Kumar (IND) | 87 | 298.3 | 2079 | 90 | 5/4 | 23.10 | 6.96 | 19.9 | 3 | 2 |
PWH de Silva (SL) | 55 | 197.4 | 1345 | 89 | 4/9 | 15.11 | 6.80 | 13.3 | 2 | 0 |
S Lamichhane (ICC/NEPAL) | 44 | 166.5 | 1068 | 85 | 5/9 | 12.56 | 6.40 | 11.7 | 2 | 1 |
Umar Gul (PAK) | 60 | 200.3 | 1443 | 85 | 5/6 | 16.97 | 7.19 | 14.1 | 4 | 2 |
Saeed Ajmal (PAK) | 64 | 238.2 | 1516 | 85 | 4/19 | 17.83 | 6.36 | 16.8 | 4 | 0 |
Mohammad Nabi (AFG) | 104 | 324.4 | 2375 | 84 | 4/10 | 28.27 | 7.31 | 23.1 | 3 | 0 |
A Zampa (AUS) | 72 | 256.5 | 1781 | 82 | 5/19 | 21.71 | 6.93 | 18.7 | 0 | 1 |
GH Dockrell (IRE) | 115 | 256.2 | 1833 | 81 | 4/20 | 22.62 | 7.15 | 18.9 | 1 | 0 |
MR Adair (IRE) | 61 | 213.5 | 1644 | 80 | 4/23 | 20.55 | 7.68 | 16.0 | 2 | 0 |
DJ Bravo (WI) | 91 | 250.5 | 2036 | 78 | 4/19 | 26.10 | 8.11 | 19.2 | 3 | 0 |
TA Boult (NZ) | 55 | 209.3 | 1647 | 74 | 4/13 | 22.25 | 7.86 | 16.9 | 2 | 0 |
T Shamsi (SA) | 59 | 214.4 | 1534 | 73 | 5/24 | 21.01 | 7.14 | 17.6 | 2 | 1 |
M Starc (AUS) | 58 | 219.0 | 1673 | 73 | 4/20 | 22.91 | 7.63 | 18.0 | 1 | 0 |
Haris Rauf (PAK) | 57 | 204.4 | 1652 | 72 | 4/22 | 22.94 | 8.07 | 17.0 | 1 | 0 |
Bilal Khan (OMA) | 65 | 242.0 | 1672 | 72 | 4/8 | 23.22 | 6.90 | 20.1 | 2 | 0 |
Bilal Khan (OMA) | 53 | 187.1 | 1201 | 71 | 4/19 | 16.91 | 6.41 | 15.8 | 3 | 0 |
J Bumrah (IND) | 60 | 213.5 | 1416 | 70 | 3/11 | 20.22 | 6.62 | 18.3 | 0 | 0 |
H Pandya (IND) | 87 | 223.5 | 1824 | 69 | 4/16 | 26.43 | 8.14 | 19.4 | 3 | 0 |
SO Ngoche (KENYA) | 57 | 189.0 | 1170 | 67 | 4/14 | 17.46 | 6.19 | 16.9 | 2 | 0 |
BAW Mendis (SL) | 39 | 147.3 | 952 | 66 | 6/8 | 14.42 | 6.45 | 13.4 | 3 | 2 |
KMDN Kulasekara (SL) | 58 | 205.1 | 1530 | 66 | 4/31 | 23.18 | 7.45 | 18.6 | 2 | 0 |
SCJ Broad (ENG) | 56 | 195.3 | 1491 | 65 | 4/24 | 22.93 | 7.62 | 18.0 | 1 | 0 |
DW Steyn (SA) | 47 | 169.1 | 1175 | 64 | 4/9 | 18.35 | 6.94 | 15.8 | 2 | 0 |
PA van Meekeren (NED) | 58 | 194.1 | 1358 | 64 | 4/11 | 21.21 | 6.99 | 18.2 | 2 | 0 |
Imran Tahir (SA/World) | 38 | 140.5 | 948 | 63 | 5/23 | 15.04 | 6.73 | 13.4 | 2 | 2 |
SM Sharif (SCOT) | 57 | 194.1 | 1596 | 63 | 4/24 | 25.33 | 8.21 | 18.4 | 2 | 0 |
MRJ Watt (SCOT) | 52 | 186.0 | 1303 | 62 | 5/27 | 21.01 | 7.00 | 18.0 | 0 | 1 |
JB Little (IRE) | 53 | 192.2 | 1473 | 62 | 4/23 | 23.75 | 7.65 | 18.6 | 2 | 0 |
Rohan Mustafa (UAE) | 58 | 184.2 | 1283 | 61 | 4/18 | 21.03 | 6.96 | 18.1 | 1 | 0 |
Mohammad Hafeez (PAK) | 119 | 210.1 | 1388 | 61 | 4/10 | 22.75 | 6.60 | 20.6 | 1 | 0 |
Karan KC (NEPAL) | 43 | 143.4 | 1057 | 60 | 5/21 | 17.61 | 7.35 | 14.3 | 2 | 1 |
Aizaz Khan (HKG) | 51 | 170.5 | 1241 | 60 | 3/10 | 20.68 | 7.26 | 17.0 | 0 | 0 |
Hasan Ali (PAK) | 50 | 169.1 | 1414 | 60 | 4/18 | 23.56 | 8.35 | 16.9 | 1 | 0 |
Mohammad Amir (PAK) | 50 | 179.5 | 1263 | 59 | 4/13 | 21.40 | 7.02 | 18.2 | 1 | 0 |
L Ngidi (SA) | 36 | 119.0 | 1061 | 58 | 5/39 | 18.29 | 8.91 | 12.3 | 2 | 1 |
KJ O’Brien (IRE) | 110 | 152.5 | 1149 | 58 | 4/45 | 19.81 | 7.51 | 15.8 | 1 | 0 |
JR Hazlewood (AUS) | 41 | 153.4 | 1181 | 58 | 4/12 | 20.36 | 7.68 | 15.8 | 4 | 0 |
NL McCullum (NZ) | 63 | 187.1 | 1278 | 58 | 4/16 | 22.03 | 6.82 | 19.3 | 2 | 0 |
PM Seelaar (NED) | 77 | 188.4 | 1290 | 58 | 4/19 | 22.24 | 6.83 | 19.5 | 1 | 0 |
Shaheen Shah Afridi (PAK) | 47 | 172.3 | 1298 | 58 | 4/22 | 22.37 | 7.52 | 17.8 | 1 | 0 |
WD Parnell (SA) | 53 | 172.5 | 1402 | 57 | 5/30 | 24.59 | 8.11 | 18.1 | 1 | 1 |
RE van der Merwe (NED/SA) | 52 | 166.1 | 1070 | 56 | 4/35 | 19.10 | 6.43 | 17.8 | 1 | 0 |
S Badree (WI/World) | 52 | 191.0 | 1180 | 56 | 4/15 | 21.07 | 6.17 | 20.4 | 1 | 0 |
TL Chatara (ZIM) | 50 | 181.2 | 1304 | 56 | 3/14 | 23.28 | 7.19 | 19.4 | 0 | 0 |
K Rabada (SA) | 54 | 193.1 | 1644 | 56 | 3/20 | 29.35 | 8.51 | 20.6 | 0 | 0 |
WB Rankin (ENG/IRE) | 50 | 178.0 | 1219 | 55 | 3/16 | 22.16 | 6.84 | 19.4 | 0 | 0 |
Imad Wasim (PAK) | 58 | 204.0 | 1292 | 55 | 5/14 | 23.49 | 6.33 | 22.2 | 1 | 1 |
PJ Cummins (AUS) | 50 | 183.0 | 1350 | 55 | 3/15 | 24.54 | 7.37 | 19.9 | 0 | 0 |
CA Young (IRE) | 53 | 172.3 | 1366 | 55 | 4/13 | 24.83 | 7.91 | 18.8 | 2 | 0 |
JN Frylinck (NAM) | 38 | 127.0 | 840 | 54 | 6/24 | 15.55 | 6.61 | 14.1 | 1 | 1 |
Sohail Tanvir (PAK) | 57 | 202.2 | 1454 | 54 | 3/12 | 26.92 | 7.18 | 22.4 | 0 | 0 |
LM Jongwe (ZIM) | 45 | 122.0 | 1029 | 52 | 4/18 | 19.78 | 8.43 | 14.0 | 1 | 0 |
SP Narine (WI) | 51 | 183.4 | 1105 | 52 | 4/12 | 21.25 | 6.01 | 21.1 | 1 | 0 |
PVD Chameera (SL) | 52 | 186.2 | 1507 | 52 | 4/17 | 28.98 | 8.08 | 21.5 | 1 | 0 |
GP Swann (ENG) | 39 | 135.0 | 859 | 51 | 3/13 | 16.84 | 6.36 | 15.8 | 0 | 0 |
Zahoor Khan (UAE) | 40 | 144.1 | 966 | 51 | 4/29 | 18.94 | 6.70 | 16.9 | 1 | 0 |
DJ Willey (ENG) | 43 | 144.1 | 1180 | 51 | 4/7 | 23.13 | 8.18 | 16.9 | 1 | 0 |
JO Holder (WI) | 49 | 167.4 | 1370 | 51 | 5/27 | 26.86 | 8.17 | 19.7 | 2 | 1 |
RA Jadeja (IND) | 64 | 206.1 | 1453 | 51 | 3/15 | 28.49 | 7.04 | 24.2 | 0 | 0 |
NLTC Perera (ICC/SL/World) | 84 | 183.4 | 1717 | 51 | 3/24 | 33.66 | 9.34 | 21.6 | 0 | 0 |
SS Cottrell (WI) | 42 | 146.0 | 1160 | 50 | 4/28 | 23.20 | 7.94 | 17.5 | 1 | 0 |
(Like our Facebook page for the latest posts, as well as follow us on Twitter.)