The game has been decided by rain, resulting in PBKS beginning the season on a winning note, with victory achieved through the DLS method. During KKR’s chase, Arshdeep derailed their efforts by dismissing three wickets quickly. However, Venkatesh Iyer and Nitish Rana worked to resurrect the innings, until Raza dismissed Rana and Rinku Singh departed early.
DreRuss and Iyer then teamed up to take on PBKS, but after an expensive over, Sam Curran managed to dismiss Russell. As rain appeared and KKR fell behind on DLS, Russell’s wicket weakened their position. Despite a couple of sixes, KKR fell 7 runs behind on DLS when the play was stopped. Shikhar Dhawan rotated his spinners quickly in anticipation of rain, and this tactic proved effective in rushing through the overs. The presentations are yet to come.
PBKS vs KKR Match Details
- Tournament: TATA IPL 2023
- Match: Punjab Kings VS Kolkata Knight Riders
- Toss Details: Kolkata Knight Riders won the Toss and elected to Field
- Venue: Punjab Cricket Association IS Bindra Stadium, Mohali
- On-Field Umpires: Bruce Oxenford, Yeshwant Barde
- Third Umpire: Madanagopal Jayaraman
- Referee: Manu Nayar
- MOM: Arshdeep Singh
Punjab Kings (PBKS) | 191/5 Overs (20.0) |
BATTER | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Simran Singh | c Rahmanullah Gurbaz b Tim Southee | 23 | 12 | 2 | 2 | 191.67 |
Shikhar Dhawan (c) | b Varun Chakaravarthy | 40 | 29 | 6 | 0 | 137.93 |
Bhanuka Rajapaksa | c Rinku Singh b Umesh Yadav | 50 | 32 | 5 | 2 | 156.25 |
Jitesh Sharma (wk) | c Umesh Yadav b Tim Southee | 21 | 11 | 1 | 2 | 190.91 |
Sikandar Raza | c Nitish Rana b Sunil Narine | 16 | 13 | 1 | 1 | 123.08 |
Sam Curran | not out | 26 | 17 | 0 | 2 | 152.94 |
Shahrukh Khan | not out | 11 | 7 | 2 | 0 | 157.14 |
Extras | ( nb 1, w 2, b 0, lb 1, pen ) | 4 |
DID NOT BAT: Nathan Ellis, Harpreet Brar, Rahul Chahar, Arshdeep Singh, Rishi Dhawan
BOWLER | O | R | W | ECON | DOTS |
---|---|---|---|---|---|
Umesh Yadav | 4 | 27 | 1 | 6.75 | 11 |
Tim Southee | 4 | 54 | 2 | 13.5 | 7 |
Sunil Narine | 4 | 40 | 1 | 10 | 8 |
Varun Chakaravarthy | 4 | 26 | 1 | 6.5 | 10 |
Shardul Thakur | 4 | 43 | 0 | 10.75 | 7 |
FALL OF WICKETS: 23-1 (Prabhsimran, 1.6), 109-2 (B Rajapaksa, 10.6), 135-3 (Jitesh Sharma, 13.3), 143-4 (Dhawan, 14.3), 168-5 (Raza, 17.5)
Kolkata Knight Riders (KKR) | 146/7 Overs (16.0) |
BATTER | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mandeep Singh | c Sam Curran b Arshdeep Singh | 2 | 4 | 0 | 0 | 50.00 |
Rahmanullah Gurbaz (wk) | b Nathan Ellis | 22 | 16 | 3 | 1 | 137.50 |
Anukul Roy | c Sikandar Raza b Arshdeep Singh | 4 | 5 | 1 | 0 | 80.00 |
Venkatesh Iyer | c Rahul Chahar b Arshdeep Singh | 34 | 28 | 3 | 1 | 121.43 |
Nitish Rana (c) | c Rahul Chahar b Sikandar Raza | 24 | 17 | 3 | 1 | 141.18 |
Rinku Singh | c Sikandar Raza b Rahul Chahar | 4 | 4 | 0 | 0 | 100.00 |
Andre Russell | c Sikandar Raza b Sam Curran | 35 | 19 | 3 | 2 | 184.21 |
Shardul Thakur | not out | 8 | 3 | 0 | 1 | 266.67 |
Sunil Narine | not out | 7 | 2 | 0 | 1 | 350.00 |
Extras | ( nb 2, w 1, b 2, lb 1, pen ) | 6 |
DID NOT BAT: Tim Southee, Umesh Yadav, Varun Chakaravarthy
BOWLER | O | R | W | ECON | DOTS |
---|---|---|---|---|---|
Sam Curran | 3 | 38 | 1 | 12.67 | 4 |
Arshdeep Singh | 3 | 19 | 3 | 6.33 | 10 |
Nathan Ellis | 3 | 27 | 1 | 9 | 8 |
Sikandar Raza | 3 | 25 | 1 | 8.33 | 5 |
Rishi Dhawan | 1 | 15 | 0 | 15 | 2 |
Rahul Chahar | 2 | 12 | 1 | 6 | 5 |
Harpreet Brar | 1 | 7 | 0 | 7 | 3 |
FALL OF WICKETS: 13-1 (Mandeep Singh, 1.1), 17-2 (Anukul Roy, 1.6), 29-3 (Rahmanullah Gurbaz, 4.2), 75-4 (Nitish Rana, 9.2), 80-5 (Rinku Singh, 10.1), 130-6 (Andre Russell, 14.5), 138-7 (Venkatesh Iyer, 15.3)
(Like our Facebook page for the latest posts, as well as follow us on Twitter.)