LSG vs DC 3rd Match: Lucknow Super Giants have begun their season in style with a comprehensive victory. Their players did not disappoint the thousands of fans who were present at their home venue. The batters set the tone by posting a massive total, which was complemented by the bowlers’ wily performance. Mayers, who was given a reprieve after being dropped by Khaleel, capitalized on the opportunity by scoring a brisk fifty following the powerplay. Pooran also contributed with a handy cameo, as a result of which the Giants finished with an impressive total of 193/6. The capitals paid the price for their mistake, and Lucknow’s emphatic win was a testament to their team effort.
The Capitals began their chase with a brisk start, but their momentum was halted when Mark Wood entered the attack. He delivered two jaffas on back-to-back deliveries, dismissing Shaw and Marsh, which proved to be a turning point in the match. Despite a useful partnership between Warner and Rossouw, the required run rate became too steep for any chance of a comeback. The spinners further tightened the screws on the Capitals, and Lucknow’s performance was clinical in all aspects. Stay tuned for the presentations.
LSG vs DC Match Details
- Tournament: TATA IPL 2023
- Match: Lucknow Super Giants VS Delhi Capitals
- Toss Details: Delhi Capitals won the Toss and elected to Field
- Venue: Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
- On-Field Umpires: Anil Chaudhary, Nikhil Patwardhan
- Third Umpire: Sadashiv Iyer
- Referee: Daniel Manohar
- MOM: Mark Wood
LSG vs DC Full Scored
Lucknow Super Giants | 193/6 Overs (20.0) |
BATTER | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
K L Rahul (c) | c Axar Patel b Chetan Sakariya | 8 | 12 | 0 | 1 | 66.67 |
Kyle Mayers | b Axar Patel | 73 | 38 | 2 | 7 | 192.11 |
Deepak Hooda | c David Warner b Kuldeep Yadav | 17 | 18 | 0 | 0 | 94.44 |
Krunal Pandya | not out | 15 | 13 | 0 | 1 | 115.38 |
Marcus Stoinis | c Sarfaraz Khan b Khaleel Ahmed | 12 | 10 | 0 | 1 | 120.00 |
Nicholas Pooran (wk) | c Prithvi Shaw b Khaleel Ahmed | 36 | 21 | 2 | 3 | 171.43 |
Ayush Badoni | c Sarfaraz Khan b Chetan Sakariya | 18 | 7 | 1 | 2 | 257.14 |
Krishnappa Gowtham | not out | 6 | 1 | 0 | 1 | 600.00 |
Extras | ( nb 0, w 5, b 1, lb 2, pen ) | 8 |
DID NOT BAT: Avesh Khan, Ravi Bishnoi, Jaydev Unadkat, Mark Wood
Impact Player Replaced Player Concussion Substitute
BOWLER | O | R | W | ECON | DOTS |
---|---|---|---|---|---|
Khaleel Ahmed | 4 | 30 | 2 | 7.5 | 15 |
Mukesh Kumar | 4 | 34 | 0 | 8.5 | 5 |
Chetan Sakariya | 4 | 53 | 2 | 13.25 | 8 |
Axar Patel | 4 | 38 | 1 | 9.5 | 8 |
Kuldeep Yadav | 4 | 35 | 1 | 8.75 | 7 |
FALL OF WICKETS: 19-1 (Rahul, 3.6), 98-2 (Deepak Hooda, 10.6), 100-3 (K Mayers, 11.3), 117-4 (Stoinis, 14.1), 165-5 (Pooran, 18.3), 187-6 (Ayush Badoni, 19.5)
Delhi Capitals | 143/9 Overs (20.0) |
BATTER | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Prithvi Shaw | b Mark Wood | 12 | 9 | 2 | 0 | 133.33 |
David Warner (c) | c Krishnappa Gowtham b Avesh Khan | 56 | 48 | 7 | 0 | 116.67 |
Mitchell Marsh | b Mark Wood | 0 | 1 | 0 | 0 | 0.00 |
Sarfaraz Khan (wk) | c Krishnappa Gowtham b Mark Wood | 4 | 9 | 1 | 0 | 44.44 |
Rilee Rossouw | c Kyle Mayers b Ravi Bishnoi | 30 | 20 | 3 | 1 | 150.00 |
Rovman Powell | lbw Ravi Bishnoi | 1 | 3 | 0 | 0 | 33.33 |
Aman Khan | c Nicholas Pooran b Avesh Khan | 4 | 5 | 0 | 0 | 80.00 |
Axar Patel | c (Sub) Prerak Mankad b Mark Wood | 16 | 11 | 1 | 1 | 145.45 |
Kuldeep Yadav | not out | 6 | 10 | 0 | 0 | 60.00 |
Chetan Sakariya | c Krunal Pandya b Mark Wood | 4 | 4 | 1 | 0 | 100.00 |
Mukesh Kumar | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | ( nb 1, w 9, b 0, lb 0, pen ) | 10 |
DID NOT BAT: Khaleel Ahmed
Impact Player Replaced Player Concussion Substitute
BOWLER | O | R | W | ECON | DOTS |
---|---|---|---|---|---|
Kyle Mayers | 1 | 7 | 0 | 7 | 3 |
Jaydev Unadkat | 3 | 39 | 0 | 13 | 3 |
Krishnappa Gowtham | 4 | 23 | 0 | 5.75 | 9 |
Avesh Khan | 4 | 29 | 2 | 7.25 | 12 |
Mark Wood | 4 | 14 | 5 | 3.5 | 17 |
Ravi Bishnoi | 4 | 31 | 2 | 7.75 | 8 |
FALL OF WICKETS: 41-1 (Prithvi Shaw, 4.3), 41-2 (Mitchell Marsh, 4.4), 48-3 (Sarfaraz Khan, 6.6), 86-4 (Rilee Rossouw, 11.6), 94-5 (Rovman Powell, 13.4), 112-6 (Aman Hakim Khan, 15.3), 113-7 (David Warner, 15.6), 139-8 (Axar Patel, 19.1), 143-9 (Chetan Sakariya, 19.5)
(Like our Facebook page for the latest posts, as well as follow us on Twitter.)