The Orange Cap has become a highly esteemed award in the IPL, recognizing exceptional batting performances over the years. The current holder of the cap is the player who has scored the most runs during the season, wearing an orange cap while on the field. At the conclusion of the season, the player with the highest total runs receives a framed orange cap as a symbol of their achievement.
Here is a quick look at the top 10 run-getters so far in IPL 2023:
POS | Player | Mat | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shikhar Dhawan (PBKS) | 4 | 233 | 99* | 116.50 | 146.54 | 0 | 2 | 29 | 8 |
2 | David Warner (DC) | 4 | 209 | 65 | 52.25 | 114.83 | 0 | 3 | 27 | 0 |
3 | Jos Buttler (RR) | 4 | 204 | 79 | 51.00 | 170.00 | 0 | 3 | 20 | 8 |
4 | Ruturaj Gaikwad (CSK) | 4 | 197 | 92 | 65.67 | 155.11 | 0 | 2 | 10 | 14 |
5 | Faf Du Plessis (RCB) | 3 | 175 | 79* | 87.50 | 173.26 | 0 | 2 | 12 | 13 |
6 | Virat Kohli (RCB) | 3 | 164 | 82* | 82.00 | 147.74 | 0 | 2 | 13 | 9 |
7 | Tilak Varma (MI) | 3 | 147 | 84* | 73.50 | 158.06 | 0 | 1 | 12 | 9 |
8 | Nicholas Pooran (LSG) | 4 | 141 | 62 | 47.00 | 220.31 | 0 | 1 | 9 | 14 |
9 | Kyle Mayers (LSG) | 4 | 139 | 73 | 34.75 | 180.51 | 0 | 2 | 12 | 9 |
10 | Sai Sudharsan (GT) | 4 | 137 | 62* | 68.50 | 133.00 | 0 | 2 | 10 | 4 |
Here is a quick look at the top 5 run-getters so far in IPL 2023:
Player | Team | Matches | Runs |
Shikhar Dhawan | PBKS | 3 | 225 |
Ruturaj Gaikwad | CSK | 3 | 189 |
David Warner | DC | 3 | 158 |
Jos Buttler | RR | 3 | 152 |
Kyle Mayers | LSG | 3 | 139 |
Orange Cap winners of all Season
Here’s a quick look at the Orange Cap winners of all 15 completed editions of the IPL before this:
Season | Player | Team | Runs |
2008 | Shaun Marsh | KXIP | 616 |
2009 | Matthew Hayden | CSK | 572 |
2010 | Sachin Tendulkar | MI | 618 |
2011 | Chris Gayle | RCB | 608 |
2012 | Chris Gayle | RCB | 733 |
2013 | Michael Hussey | CSK | 733 |
2014 | Robin Uthappa | KKR | 660 |
2015 | David Warner | SRH | 562 |
2016 | Virat Kohli | RCB | 973 |
2017 | David Warner | SRH | 641 |
2018 | Kane Williamson | SRH | 735 |
2019 | David Warner | SRH | 692 |
2020 | KL Rahul | PBKS | 670 |
2021 | Ruturaj Gaikwad | CSK | 635 |
2022 | Jos Buttler | RR | 863 |
The Orange Cap has been a coveted prize in the IPL since its introduction in 2008, with many of the league’s most outstanding batsmen having earned the honor. The award has come to symbolize not only individual excellence but also the impact that top-quality batting can have on a team’s success in the IPL.
Also Read: IPL 2023 Purple Cap: Top Wicket Taker of this Season Until Now
Throughout each IPL season, the player with the highest total runs in the tournament wears the actual Orange Cap during matches. This serves as a visible symbol of their achievements and a testament to their batting prowess. As the season progresses, the competition for the cap becomes more intense, with players vying for the top spot on the leaderboard.
At the end of the season, the eventual highest run-getter is presented with a framed Orange Cap in recognition of their outstanding performance throughout the tournament. This serves as a fitting tribute to the player’s skill, hard work, and dedication, as well as an inspiration to future generations of cricketers hoping to make their mark in the IPL.
(Like our Facebook page for the latest posts, as well as follow us on Twitter.)