ICC ODI World Cup 2023 Prize Money: Men’s Cricket World Cup 2023 is going to start in India on 5th October. The first match of this big tournament will be played between defending champions England and New Zealand at the Narendra Modi Stadium in Ahmedabad. Whereas its final will be held on this ground on 19th November. ICC has also announced the prize money of the World Cup.
ICC has kept a total budget of 10 million US dollars i.e. about Rs 82.93 crore for the World Cup 2023. Along with the team that wins the World Cup, money will also be showered on the teams that are runner-up and out of the group stage. So let us know who is going to get how much prize money.
World Cup 2023 Winner Prize Money
Making an official announcement on September 22, ICC said that the winner of the ODI World Cup 2023 to be held in India will get prize money of 40 lakh dollars i.e. about Rs 33.18 crore. Whereas the losing team in the final match, i.e. the runner-up team, will get 2 million US dollars (Rs 16.59 crore). Whereas each team losing in the semi-finals will get an amount of 8 lakh dollars (about Rs 6.63 crore).
Money will rain on losing teams also
In the World Cup, prize money is also given for winning matches in the group stage. Teams will get 40 thousand US dollars i.e. Rs 33.17 lakh for each win. Apart from this, each team falling out of the group stage will be given $1 lakh i.e. Rs 82.92 lakh. Let us tell you that there was similar prize money in the 2019 World Cup.
Total Prize Money of World Cup 2023:
Stage | How Much Prize Money | Total |
Winner(1) | 40 million dollars (33.18 crore rupees) | 40 million dollars (33.18 crore rupees) |
Runnerup(1) | 20 million dollars (16.59 crore rupees) | 20 million dollars (16.59 crore rupees) |
Semi-final losing teams (2) | 8 million dollars (6.63 crore rupees) | 16 million dollars (13.26 crore rupees) |
Teams eliminated after group stage (6) | 1 million dollars (82.39 lakh rupees) | 6 million dollars (4.97 crore rupees) |
Winner of each group stage (45) | 40 thousand dollars (33.17 lakh rupees) | 18 million dollars (14.93 crore rupees) |
Total | 100 million dollars (83 crore rupees) |
Also Read: Asian Games Women’s Cricket: Indian Team Makes History, Beats Sri Lanka to Win Gold in China
All World Cup prize
2011 World Cup Prize Money
The winning team in the Cricket World Cup gets a huge reward. The World Cup’s prize stream treats huge amounts of money over a twelve-month period. The prize information for the last few World Cups is as follows:
- 2019 World Cup Prize Money (England): The winning team England got a prize of 4 million dollars.
- 2015 World Cup Prize Money (Australia and New Zealand): The winning team Australia received a prize money of $4.2 million.
- 2011 World Cup Prize Money (India, Bangladesh, and Sri Lanka): The winning team India received a prize money of $3.25 million.
- 2007 World Cup Prize Money (West Indies): The winning team West Indies received a prize of $2.24 million.
The Cricket World Cup rewards are given to every team, including the players, coaches, and staff of the winning team. Additionally, there are various awards given away from the tournament’s awards stream, such as Best Batsman, Best Bowler, and Man of the Match, which are also awarded as prizes.
Total 48 matches in World Cup
Let us tell you that a total of 10 teams will participate in the World Cup 2023. Apart from host India, teams from New Zealand, England, Bangladesh, Pakistan, Australia, Afghanistan, South Africa, Sri Lanka and Netherlands will play. Two-time World Cup champion West Indies team will not be a part of the World Cup for the first time. Let us tell you that in this tournament which will last for 45 days, a total of 48 matches will be played between these 10 teams. All the World Cup matches will be held in 10 cities of India.
Also Read: Pakistan Team Visa Problems Solved, Can Now Go to the World Cup
Indian team’s first match in the ODI World Cup 2023 will be against Australia. This match between the two teams will be played on October 8 at the MA Chidambaram Stadium in Chennai. After this, Team India will face Afghanistan on October 11. The World Cup match between India and Pakistan will be held on October 14 at the Narendra Modi Stadium in Ahmedabad.
ICC Cricket World Cup 2023 Full Schedule
Cricket World Cup 2023 schedule will start on October 5. England, the team that won the last World Cup, will play against New Zealand, the team that came second last time, in the first match in Ahmedabad.
Matches | Date | Time | Venue |
---|---|---|---|
ENGLAND vs NEW ZEALAND | Thu Oct 5, 2023 | 2:00 PM | Narendra Modi Stadium, Ahmedabad |
PAKISTAN vs NETHERLANDS | Fri Oct 6, 2023 | 2:00 PM | Rajiv Gandhi International Stadium, Hyderabad |
BANGLADESH vs AFGHANISTAN | Sat Oct 7, 2023 | 10:30 AM | Himachal Pradesh Cricket Association Stadium, Dharamsala |
SOUTH AFRICA vs SRI LANKA | Sat Oct 7, 2023 | 2:00 PM | Arun Jaitley Stadium, Delhi |
INDIA vs AUSTRALIA | Sun Oct 8, 2023 | 2:00 PM | MA Chidambaram Stadium, Chennai |
NEW ZEALAND vs NETHERLANDS | Mon Oct 9, 2023 | 2:00 PM | Rajiv Gandhi International Stadium, Hyderabad |
ENGLAND vs BANGLADESH | Tue Oct 10, 2023 | 10:30 AM | Himachal Pradesh Cricket Association Stadium, Dharamsala |
PAKISTAN vs SRI LANKA | Tue Oct 10, 2023 | 2:00 PM | Rajiv Gandhi International Stadium, Hyderabad |
INDIA vs AFGHANISTAN | Wed Oct 11, 2023 | 2:00 PM | Arun Jaitley Stadium, Delhi |
AUSTRALIA vs SOUTH AFRICA | Thur Oct 12, 2023 | 2:00 PM | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
NEW ZEALAND vs BANGLADESH | Fri Oct 13, 2023 | 2:00 PM | MA Chidambaram Stadium, Chennai |
INDIA vs PAKISTAN | Sat Oct 14, 2023 | 2:00 PM | Narendra Modi Stadium, Ahmedabad |
ENGLAND vs AFGHANISTAN | Sun Oct 15, 2023 | 2:00 PM | Arun Jaitley Stadium, Delhi |
AUSTRALIA vs SRI LANKA | Mon Oct 16, 2023 | 2:00 PM | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
SOUTH AFRICA vs NETHERLANDS | Tue Oct 17, 2023 | 2:00 PM | Himachal Pradesh Cricket Association Stadium, Dharamsala |
NEW ZEALAND vs AFGHANISTAN | Wed Oct 18, 2023 | 2:00 PM | MA Chidambaram Stadium, Chennai |
INDIA vs BANGLADESH | Thur Oct 19, 2023 | 2:00 PM | Maharashtra Cricket Association Stadium, Pune |
AUSTRALIA vs PAKISTAN | Fri Oct 20, 2023 | 2:00 PM | M.Chinnaswamy Stadium, Bengaluru |
NETHERLANDS vs SRI LANKA | Sat Oct 21, 2023 | 10:30 AM | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
ENGLAND vs SOUTH AFRICA | Sat Oct 21, 2023 | 2:00 PM | Wankhede Stadium, Mumbai |
INDIA vs NEW ZEALAND | Sun Oct 22, 2023 | 2:00 PM | Himachal Pradesh Cricket Association Stadium, Dharamsala |
PAKISTAN vs AFGHANISTAN | Mon Oct 23, 2023 | 2:00 PM | MA Chidambaram Stadium, Chennai |
SOUTH AFRICA vs BANGLADESH | Tue Oct 24, 2023 | 2:00 PM | Wankhede Stadium, Mumbai |
AUSTRALIA vs NETHERLANDS | Wed Oct 25, 2023 | 2:00 PM | Arun Jaitley Stadium, Delhi |
ENGLAND vs SRI LANKA | Thur Oct 26, 2023 | 2:00 PM | M.Chinnaswamy Stadium, Bengaluru |
PAKISTAN vs SOUTH AFRICA | Fri Oct 27, 2023 | 2:00 PM | MA Chidambaram Stadium, Chennai |
AUSTRALIA vs NEW ZEALAND | Sat Oct 28, 2023 | 10:30 AM | Himachal Pradesh Cricket Association Stadium, Dharamsala |
NETHERLANDS vs BANGLADESH | Sat Oct 28, 2023 | 2:00 PM | Eden Gardens, Kolkata |
INDIA vs ENGLAND | Sun Oct 29, 2023 | 2:00 PM | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
AFGHANISTAN vs SRI LANKA | Mon Oct 30, 2023 | 2:00 PM | Maharashtra Cricket Association Stadium, Pune |
PAKISTAN vs BANGLADESH | Tue Oct 31, 2023 | 2:00 PM | Eden Gardens, Kolkata |
NEW ZEALAND vs SOUTH AFRICA | Wed Nov 1, 2023 | 2:00 PM | Maharashtra Cricket Association Stadium, Pune |
INDIA vs SRI LANKA | Thur Nov 2, 2023 | 2:00 PM | Wankhede Stadium, Mumbai |
NETHERLANDS vs AFGHANISTAN | Fri Nov 3, 2023 | 2:00 PM | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
NEW ZEALAND vs PAKISTAN | Sat Nov 4, 2023 | 10:30 AM | M.Chinnaswamy Stadium, Bengaluru |
ENGLAND vs AUSTRALIA | Sat Nov 4, 2023 | 2:00 PM | Narendra Modi Stadium, Ahmedabad |
INDIA vs SOUTH AFRICA | Sun Nov 5, 2023 | 2:00 PM | Eden Gardens, Kolkata |
BANGLADESH vs SRI LANKA | Mon Nov 6, 2023 | 2:00 PM | Arun Jaitley Stadium, Delhi |
AUSTRALIA vs AFGHANISTAN | Tue Nov 7, 2023 | 2:00 PM | Wankhede Stadium, Mumbai |
ENGLAND vs NETHERLANDS | Wed Nov 8, 2023 | 2:00 PM | Maharashtra Cricket Association Stadium, Pune |
NEW ZEALAND vs SRI LANKA | Thur Nov 9, 2023 | 2:00 PM | M.Chinnaswamy Stadium, Bengaluru |
SOUTH AFRICA vs AFGHANISTAN | Fri Nov 10, 2023 | 2:00 PM | Narendra Modi Stadium, Ahmedabad |
AUSTRALIA vs BANGLADESH | Sat Nov 11, 2023 | 10:30 AM | Maharashtra Cricket Association Stadium, Pune |
ENGLAND vs PAKISTAN | Sat Nov 11, 2023 | 2:00 PM | Eden Gardens, Kolkata |
INDIA vs NETHERLANDS | Sun Nov 12, 2023 | 2:00 PM | M.Chinnaswamy Stadium, Bengaluru |
T.B.C. vs T.B.C. | Wed Nov 15, 2023 | 2:00 PM | Wankhede Stadium, Mumbai |
T.B.C. vs T.B.C. | Thur Nov 16, 2023 | 2:00 PM | Eden Gardens, Kolkata |
T.B.C. vs T.B.C. | Sun Nov 19, 2023 | 2:00 PM | Narendra Modi Stadium, Ahmedabad |
(Like our Facebook page for the latest posts, as well as follow us on Twitter.)